| Price: | Call for Pricing |
| VIN | 2T3BFREV0HW664371 |
| Stock Number | 664371 |
| Condition | USED |
| Year | 2017 |
| Make | Toyota |
| Model | RAV4 |
| Package | LE |
| Mileage | 188,001 miles |
| Body Style | Crossover |
| Engine | 2.5L 4 Cyl. Gas |
| Fuel | Gas |
| MPG - City | 22 |
| MPG - Highway | 29 |
| Transmission | Automatic |
| Drive Type | All Wheel |
| Color | Black Currant Metallic |
| Interior | Black |
| Base Curb Weight | 3570 lbs |
| Length, Overall | 183.5 in |
| Width, Max w/o mirrors | 72.6 in |
| Height, Overall | 67.1 in |
| Engine | 2.5L 4 Cyl. Gas |
| Engine Displacement | 2.5L |
Side Impact Beams
Dual Stage Driver And Passenger Seat-Mounted Side Airbags
Pre-Collision System (PCS)
Collision Mitigation-Front
Low Tire Pressure Warning
Dual Stage Driver And Passenger Front Airbags
Curtain 1st And 2nd Row Airbags
Airbag Occupancy Sensor
Driver Knee Airbag and Passenger Cushion Front Airbag
Rear Child Safety Locks
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
| 4wd Type - On Demand | Abs - 4-Wheel |
| Adaptive Cruise Control | Air Filtration |
| Airbag Deactivation - Occupant Sensing Passenger | Antenna Type - Mast |
| Anti-Theft System - Vehicle Immobilizer | Armrests - Rear Center With Cupholders |
| Armrests - Rear Folding | Assist Handle - Front |
| Assist Handle - Rear | Automatic Emergency Braking - Front |
| Automatic Emergency Braking - Front Pedestrian | Auxiliary Audio Input - Bluetooth |
| Auxiliary Audio Input - Jack | Auxiliary Audio Input - Usb |
| Axle Ratio - 4.07 | Battery - Heavy Duty |
| Battery Saver | Braking Assist |
| Camera System - Rearview | Cargo Area Light |
| Center Console - Front Console With Armrest And Storage | Child Safety Door Locks |
| Child Seat Anchors - Latch System | Clock |
| Compass | Crumple Zones - Front |
| Cupholders - Front | Cupholders - Rear |
| Daytime Running Lights | Digital Odometer |
| Door Handle Color - Body-Color | Door Trim - Cloth |
| Drive Mode Selector | Driver Seat Manual Adjustments - 6 |
| Driver Seat Manual Adjustments - Height | Driver Seat Manual Adjustments - Reclining |
| Electronic Brakeforce Distribution | Emergency Locking Retractors - Front |
| Emergency Locking Retractors - Rear | Exhaust Tip Color - Stainless Steel |
| Exterior Entry Lights - Approach Lamps | External Temperature Display |
| Floor Material - Carpet | Front Air Conditioning |
| Front Air Conditioning Zones - Single | Front Airbags - Dual |
| Front Brake Diameter - 10.8 | Front Brake Type - Ventilated Disc |
| Front Bumper Color - Body-Color | Front Headrests - 2 |
| Front Headrests - Adjustable | Front Seat Type - Bucket |
| Front Seatbelts - 3-Point | Front Shock Type - Gas |
| Front Spring Type - Coil | Front Stabilizer Bar - Diameter 25 Mm |
| Front Struts - Macpherson | Front Suspension Classification - Independent |
| Front Suspension Type - Lower Control Arms | Front Wipers - Intermittent |
| Fuel Economy Display - Mpg | Fuel Economy Display - Range |
| Gauge - Tachometer | Grille Color - Black |
| Hands-Free Phone Call Integration - Voice Operated | Headlights - Auto Delay Off |
| Headlights - Auto High Beam Dimmer | Headlights - Auto On/Off |
| Headlights - Halogen | Hill Holder Control |
| Impact Absorbing Seats - Dual Front | In-Dash Cd - Mp3 Playback |
| In-Dash Cd - Single Disc | Infotainment - Entune |
| Infotainment Screen Size - 6.1 In. | Instrument Cluster Screen Size - 4.2 In. |
| Knee Airbags - Driver | Laminated Glass - Acoustic Windshield |
| Lane Deviation Sensors | Lane Keeping Assist |
| Liftgate Window - Fixed | Mirror Color - Black |
| Multi-Function Display | Multi-Function Remote - Keyless Entry |
| Multi-Function Remote - Panic Alarm | Multi-Function Remote - Trunk Release |
| One-Touch Windows - 1 | Overhead Console - Front |
| Passenger Seat Manual Adjustments - 4 | Passenger Seat Manual Adjustments - Reclining |
| Power Brakes | Power Door Locks - Auto-Locking |
| Power Outlet(S) - 12v Rear | Power Outlet(S) - Two 12v Front |
| Power Steering - Electric | Power Steering - Variable/Speed-Proportional |
| Power Windows | Power Windows - Lockout Button |
| Pre-Collision Warning System - Audible Warning | Pre-Collision Warning System - Pedestrian Detection |
| Pre-Collision Warning System - Visual Warning | Radio - Am/Fm |
| Radio - Touch Screen Display | Radio - Voice Operated |
| Radio Data System | Reading Lights - Front |
| Reading Lights - Rear | Rear Brake Diameter - 11.2 |
| Rear Brake Type - Disc | Rear Bumper Color - Body-Color |
| Rear Headrests - 3 | Rear Headrests - Adjustable |
| Rear Privacy Glass | Rear Seat Folding - Flat |
| Rear Seat Folding - Split | Rear Seat Manual Adjustments - Reclining |
| Rear Seat Type - 60-40 Split Bench | Rear Seatbelts - 3-Point |
| Rear Shock Type - Gas | Rear Spoiler - Roofline |
| Rear Spoiler Color - Body-Color | Rear Spring Type - Coil |
| Rear Stabilizer Bar - Diameter 23 Mm | Rear Suspension Classification - Independent |
| Rear Suspension Type - Multi-Link | Rear Trunk/Liftgate - Liftgate |
| Rear Vents - Second Row | Rear Wiper - Intermittent |
| Rear Wiper - With Washer | Rearview Mirror - Manual Day/Night |
| Rearview Monitor - In Dash | Rocker Panel Color - Black |
| Safety Brake Pedal System | Seat Cushion Airbags - Passenger Front |
| Seatbelt Force Limiters - Front | Seatbelt Pretensioners - Front |
| Seatbelt Warning Sensor - Front | Shift Knob Trim - Urethane |
| Sid |
Introducing the 2017 Toyota RAV4 LE – a perfect blend of reliability, versatility, and modern features!
This spacious SUV is designed to accommodate your lifestyle, whether you`re commuting to work or embarking on a weekend getaway.
With its robust 2.5L 4-cylinder engine, you`ll enjoy an impressive fuel economy along with smooth performance on any road.
The RAV4 LE comes equipped with a suite of advanced safety features, including Toyota`s Safety Sense package, ensuring peace of mind for you and your loved ones.
Inside, you`ll find a comfortable and well-appointed cabin, featuring:
- Spacious seating for up to five passengers
- Easy-to-use infotainment system with Bluetooth connectivity
- Ample cargo space for all your gear
Whether you`re navigating city streets or exploring the great outdoors, the 2017 Toyota RAV4 LE is ready for any adventure.
Don`t miss out on the opportunity to own this reliable and stylish SUV.
Contact us today for a test drive and experience the RAV4 difference!
27,696 Miles,
Crossover,
2.0L 4 CYL. GAS,
AUTOMATIC,
GAS
Price: $27,995
35,137 Miles,
Crossover,
1.5L 3 CYL. GAS,
OTHER,
GAS
Price: $24,995
26,688 Miles,
Crossover,
3.6L V6,
AUTOMATIC,
GAS
Price: $40,995
113,699 Miles,
Crossover,
1.4L 4 CYL. GAS,
AUTOMATIC,
GAS
Price: $10,995
72,345 Miles,
Crossover,
3.6L 6 CYL. GAS,
AUTOMATIC,
GAS
Price: $12,995
Note: Quality Motors makes every effort to ensure that our website information is accurate and cannot be held responsible for inaccurate information from outside sources. Vehicle prices are subject to change if accessories are added or services performed. Vehicle prices do not include taxes or fees. Vehicles shown are available subject to prior sale.