| Price: | $10,995 |
| VIN | KL4CJGSBXFB178491 |
| Stock Number | 178491 |
| Condition | USED |
| Year | 2015 |
| Make | Buick |
| Model | Encore |
| Package | Leather |
| Mileage | 113,699 miles |
| Body Style | Crossover |
| Engine | 1.4L 4 Cyl. Gas |
| Fuel | Gas |
| MPG - City | 23 |
| MPG - Highway | 30 |
| Transmission | Automatic |
| Drive Type | All Wheel |
| Color | Cocoa Silver Metallic/Dark Cocoa Ash |
| Interior | Ebony |
| Base Curb Weight | 3358 lbs |
| Length, Overall | 168.41 in |
| Width, Max w/o mirrors | 69.85 in |
| Height, Overall | 65.26 in |
| Gross Vehicle Weight | 6,001 lbs |
| Engine | 1.4L 4 Cyl. Gas |
| Engine Displacement | 1.4L |
Brakes, 4-wheel antilock, 4-wheel disc
StabiliTrak, stability control system
Daytime Running Lamps, reduced intensity low beam
Air bags, frontal and knee for driver and front passenger, side-impact seat-mounted and roof rail for front and rear outboard seating positions (Always use safety belts and child restraints. Children are safer when properly secured in a rear seat in the appropriate child restraint. See the Owner's Manual for more information.)
Air bag, Passenger Sensing System, sensor indicator inflatable restraint, front passenger/child presence detector
Safety belts, 3-point, driver and front passenger height-adjustable with load limiters
Safety belts, 3-point rear, all seating positions
Restraint provisions, child, Isofix 2 point only, point/latch includes 3 top tether points
Side Blind Zone Alert
Rear Cross-Traffic Alert
Rearview camera system
Door locks, child security rear, manual
Tire Pressure Monitor, manual learn
Horn, dual note tone
| 4wd Type - On Demand | Abs - 4-Wheel |
| Air Filtration | Airbag Deactivation - Occupant Sensing Passenger |
| Alternator - 130 Amps | Ambient Lighting |
| Antenna Type - Mast | Anti-Theft System - Vehicle Immobilizer |
| Armrests - Rear Folding | Assist Handle - Rear |
| Auxiliary Audio Input - Usb | Axle Ratio - 3.53 |
| Blind Spot Safety - Sensor/Alert | Braking Assist |
| Camera System - Rearview | Cargo Area Light |
| Cargo Cover | Center Console - Front Console With Storage |
| Child Safety Door Locks | Child Seat Anchors - Latch System |
| Clock | Compass |
| Cross Traffic Alert - Rear | Cruise Control |
| Crumple Zones - Rear | Cupholders - Rear |
| Daytime Running Lights | Digital Odometer |
| Door Handle Color - Body-Color With Chrome Accents | Driver Seat - Heated |
| Driver Seat Manual Adjustments - Reclining | Driver Seat Power Adjustments - Lumbar |
| Electronic Brakeforce Distribution | Emergency Locking Retractors - Rear |
| Exhaust Tip Color - Stainless Steel | External Temperature Display |
| Floor Mat Material - Carpet | Floor Material - Carpet |
| Floor Mats - Rear | Front Air Conditioning - Automatic Climate Control |
| Front Air Conditioning Zones - Dual | Front Airbags - Dual |
| Front Brake Diameter - 11.8 | Front Brake Type - Ventilated Disc |
| Front Brake Width - 1.0 | Front Bumper Color - Body-Color |
| Front Fog Lights | Front Headrests - Adjustable |
| Front Seat Type - Bucket | Front Seatbelts - 3-Point |
| Front Shock Type - Gas | Front Spring Type - Coil |
| Front Stabilizer Bar | Front Struts - Macpherson |
| Front Suspension Classification - Independent | Front Suspension Type - Lower Control Arms |
| Front Wipers - Variable Intermittent | Fuel Economy Display - Range |
| Gauge - Tachometer | Grille Color - Chrome |
| Hands-Free Phone Call Integration - Voice Operated | Headlights - Halogen |
| Heated Steering Wheel | In-Dash Cd - Single Disc |
| Infotainment - Intellilink | Infotainment Screen Size - 7 In. |
| Interior Accents - Wood-Tone | Internet Radio App - Stitcher |
| Knee Airbags - Dual Front | Laminated Glass - Acoustic Windshield |
| Liftgate Window - Fixed | Memorized Settings - Side Mirrors |
| Mirror Color - Body-Color | Multi-Function Display |
| Multi-Function Remote - Proximity Entry System | One-Touch Windows - 4 |
| Passenger Seat - Heated | Passenger Seat Folding - Folds Flat |
| Passenger Seat Manual Adjustments - Reclining | Passenger Seat Power Adjustments - Lumbar |
| Power Brakes | Power Door Locks - Auto-Locking |
| Power Outlet(S) - 12v Front | Power Steering - Variable/Speed-Proportional |
| Power Windows | Power Windows - Lockout Button |
| Radio - Voice Operated | Radio Data System |
| Reading Lights - Rear | Rear Brake Diameter - 10.6 |
| Rear Brake Type - Disc | Rear Brake Width - 0.5 |
| Rear Bumper Color - Body-Color | Rear Headrests - Adjustable |
| Rear Seat Folding - Split | Rear Seat Type - 60-40 Split Bench |
| Rear Seatbelts - 3-Point | Rear Shock Type - Twin-Tube Gas |
| Rear Spoiler - Roofline | Rear Spoiler Color - Body-Color |
| Rear Spring Type - Coil | Rear Suspension Classification - Semi-Independent |
| Rear Suspension Type - Torsion Beam | Rear Trunk/Liftgate - Liftgate |
| Rear Wiper - Intermittent | Rearview Mirror - Auto-Dimming |
| Rearview Monitor - In Dash | Remote Engine Start/Cabin Preconditioning |
| Roof Rails - Black | Satellite Communications - Onstar |
| Satellite Radio - Siriusxm | Seatbelt Force Limiters - Front |
| Seatbelt Pretensioners - Front | Seatbelt Warning Sensor - Front |
| Shift Knob Trim - Chrome | Side Airbags - Rear |
| Side Curtain Airbags - Rear | Side Mirror Adjustments - Power |
| Side Mirrors - Integrated Turn Signals | Solar-Tinted Glass |
| Spare Tire Mount Location - Inside | Spare Tire Size - Temporary |
| Spare Wheel Type - Steel | Speed Sensitive Volume Control |
| Stability Control | Steering Ratio - 16.1 |
| Steering Wheel - Tilt And Telescopic | Steering Wheel Mounted Controls - Voice Control |
| Steering Wheel Trim - Leather | Storage - In Floor |
| Tire Pressure Monitoring System | Tire Type - All Season |
| Total Speakers - 6 | Traction Control |
| Trip Odometer | Turns Lock-To-Lock - 2.7 |
| Upholstery - Leather-Trimmed | Vanity Mirrors - Dual Illuminating |
| Warnings And Reminders - Maintenance Due | Wheels - Painted Aluminum Alloy |
| Wi-Fi - Hotspot | Window Defogger - Rear |
| Window Trim - Chrome | Wireless Data |
Introducing the luxurious 2015 Buick Encore Leather, the perfect blend of style and performance. This stunning SUV is the epitome of sophistication, with its sleek exterior design and premium leather interior. Step inside and experience the ultimate in comfort and convenience, with spacious seating for up to five passengers and advanced technology at your fingertips.
Under the hood, the 2015 Encore Leather boasts a powerful yet efficient 1.4L four-cylinder engine, delivering an impressive 138 horsepower and 148 lb-ft of torque. Whether you`re cruising through the city or tackling rough terrain, this SUV will provide a smooth and responsive ride.
But it`s not just about performance, the 2015 Encore Leather also offers an array of safety features to give you peace of mind on the road. With advanced airbags, traction control, and a rearview camera, you can feel confident in every journey.
And let`s not forget about the extra space this SUV has to offer. With up to 48.4 cubic feet of cargo capacity, you`ll have all the room you need for your next adventure. Plus, the folding second-row seats make it easy to customize your space for any hauling needs.
Don`t miss your chance to own the 2015 Buick Encore Leather, a true standout in the world of luxury SUVs. Come see it for yourself and take a test drive today.
| $10,995 | |
|
$
|
|
|
%
|
|
| ---/mo | |
|
*Rates and Terms may vary. See Dealer for details. |
|
74,390 Miles,
Crossover,
1.4L 4 CYL. GAS,
AUTOMATIC,
GAS
Price: $12,995
27,696 Miles,
Crossover,
2.0L 4 CYL. GAS,
AUTOMATIC,
GAS
Price: $28,495
35,137 Miles,
Crossover,
1.5L 3 CYL. GAS,
OTHER,
GAS
Price: $24,995
26,688 Miles,
Crossover,
3.6L V6,
AUTOMATIC,
GAS
Price: $40,995
72,345 Miles,
Crossover,
3.6L 6 CYL. GAS,
AUTOMATIC,
GAS
Price: $12,995
Note: Quality Motors makes every effort to ensure that our website information is accurate and cannot be held responsible for inaccurate information from outside sources. Vehicle prices are subject to change if accessories are added or services performed. Vehicle prices do not include taxes or fees. Vehicles shown are available subject to prior sale.