Price: | $12,995 |
VIN | JF2SJAEC9HH435760 |
Stock Number | 435760B |
Condition | USED |
Year | 2017 |
Make | Subaru |
Model | Forester |
Package | Premium |
Mileage | 136,607 miles |
Body Style | Sport Utility |
Engine | 2.5L 4 Cyl. Gas |
Fuel | Gas |
MPG - City | 26 |
MPG - Highway | 32 |
Transmission | Other |
Drive Type | All Wheel |
Color | Silver |
Interior | Gray |
Base Curb Weight | 3349 lbs |
Length, Overall | 181.5 in |
Width, Max w/o mirrors | 70.7 in |
Height, Overall | 68.2 in |
Engine | 2.5L 4 Cyl. Gas |
Engine Displacement | 2.5L |
Side Impact Beams
Dual Stage Driver And Passenger Seat-Mounted Side Airbags
Low Tire Pressure Warning
Dual Stage Driver And Passenger Front Airbags
Curtain 1st And 2nd Row Airbags
Airbag Occupancy Sensor
Driver Knee Airbag
Rear Child Safety Locks
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
4-Wheel Disc Brakes | Rear Defrost |
Rear Spoiler | Rear Windshield Wiper |
Sunroof | Wheels - Aluminum |
Center Console | Front Bucket Seats |
Rear Bench Seat | AM/FM Radio |
CD Player | Air Conditioning |
Cloth Seats | Cruise Control |
Intermittent Wipers | Leather Seats |
Power Driver Seat | Power Locks |
Power Mirrors | Power Windows |
Remote Keyless Entry | Tilt Steering Wheel |
Bluetooth Connection | Roof Airbags |
Satellite Radio | Trip Computer |
Airbag - Driver | Airbag - Passenger |
Backup Camera | Four Wheel ABS |
Four Wheel Disc Brakes | Side Airbags |
Traction Control | Vehicle Anti-theft |
Compass | Outside Temp Display |
Tachometer | Trip Odometer |
Water Temp Gauge | Body Color Bumpers |
Tinted Glass | 12V Power Outlet |
Automatic on Floor | Center Storage Armrest |
Door Pocket/Bins | Floor Mats |
Fold Down Rear Seat | Frnt Seat Center Armrest |
Front & Rear Cupholders | Illuminated Entry |
Lockable Glove Box | Low Oil Level Warn Light |
Passenger Assist Handles | Rear Bench Seat |
Rear Seat Center Armrest | Seat Back Storage |
Steer Wheel Audio Cntrls | Steer Wheel Cruise Cntrl |
Vanity Mirrors | All Wheel Drive |
Compact Spare Tire | Power Brakes |
Power Steering | Ext Service Contract Avl |
Financing Available |
2017 Subaru Forester, Heated Seats, Sunroof,
63,681 Miles,
Sport Utility,
2.4L 4 Cyl. Gas,
OTHER,
GAS
Price: $30,995
24,746 Miles,
Sport Utility,
2.0L 4 Cyl. Gas,
AUTOMATIC,
GAS
Price: $32,995
58,783 Miles,
Sport Utility,
3.5L 6 Cyl. Gas,
AUTOMATIC,
GAS
Price: $39,995
13,332 Miles,
Sport Utility,
5.6L 8 Cyl. Gas,
AUTOMATIC,
GAS
Price: $59,995
65,932 Miles,
Sport Utility,
1.4L 4 Cyl. Gas,
AUTOMATIC,
GAS
Price: $16,995
Note: Quality Motors makes every effort to ensure that our website information is accurate and cannot be held responsible for inaccurate information from outside sources. Vehicle prices are subject to change if accessories are added or services performed. Vehicle prices do not include taxes or fees. Vehicles shown are available subject to prior sale.