| Price: | $22,995 |
| VIN | JF2SKAPC1KH420221 |
| Stock Number | 420221 |
| Condition | USED |
| Year | 2019 |
| Make | Subaru |
| Model | Forester |
| Package | Sport |
| Mileage | 80,168 miles |
| Body Style | Sport Utility |
| Engine | 2.5L 4 Cyl. Gas |
| Fuel | Gas |
| MPG - City | 26 |
| MPG - Highway | 33 |
| Transmission | Other |
| Drive Type | All Wheel |
| Color | Dark Blue Pearl |
| Interior | Gray |
| Base Curb Weight | 3531 lbs |
| Width, Max w/o mirrors | 71.5 in |
| Height, Overall | 68.1 in |
| Engine | 2.5L 4 Cyl. Gas |
| Engine Displacement | 2.5L |
Side Impact Beams
Dual Stage Driver And Passenger Seat-Mounted Side Airbags
EyeSight
Tire Specific Low Tire Pressure Warning
Dual Stage Driver And Passenger Front Airbags
Curtain 1st And 2nd Row Airbags
Airbag Occupancy Sensor
Driver Knee Airbag
Rear Child Safety Locks
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
| 4wd Type - Full Time | Abs - 4-Wheel |
| Active Grille Shutters | Adaptive Cruise Control |
| Adaptive Stop And Go Cruise Control - Semi-Automatic | Air Filtration |
| Airbag Deactivation - Occupant Sensing Passenger | Alternator - 150 Amps |
| Antenna Type - Diversity | Antenna Type - Mast |
| Anti-Theft System - Alarm | Anti-Theft System - Vehicle Immobilizer |
| Armrests - Rear Center With Cupholders | Armrests - Rear Folding |
| Assist Handle - Front | Assist Handle - Rear |
| Auto Start/Stop | Automatic Emergency Braking - Front |
| Auxiliary Audio Input - Bluetooth | Auxiliary Audio Input - Ipod/Iphone |
| Auxiliary Audio Input - Jack | Auxiliary Audio Input - Usb |
| Axle Ratio - 3.70 | Battery - Maintenance-Free |
| Battery Saver | Braking Assist |
| Camera System - Rearview | Camera System Washer - Rear |
| Cargo Area Light | Cargo Cover - Retractable |
| Center Console - Front Console With Armrest And Storage | Center Console - Illuminated |
| Center Console - Organizer Tray | Center Console Trim - Leatherette |
| Child Safety Door Locks | Child Seat Anchors - Latch System |
| Clock | Connected In-Car Apps - Google Pois |
| Connected In-Car Apps - Google Search | Connected In-Car Apps - Siriusxm Travel Link |
| Connected In-Car Apps - Yelp | Cornering Brake Control |
| Courtesy Lights - Door | Crumple Zones - Front |
| Crumple Zones - Rear | Cupholders - Front |
| Cupholders - Rear | Dash Trim - Metallic |
| Daytime Running Lights | Digital Odometer |
| Door Handle Color - Body-Color | Door Trim - Leatherette |
| Drive Mode Selector | Driver Assistance App - Roadside Assistance |
| Driver Seat - Heated | Driver Seat Power Adjustments - 10 |
| Driver Seat Power Adjustments - Height | Driver Seat Power Adjustments - Lumbar |
| Driver Seat Power Adjustments - Reclining | Electronic Brakeforce Distribution |
| Electronic Messaging Assistance - Voice Operated | Electronic Messaging Assistance - With Read Function |
| Electronic Parking Brake - Auto Off | Emergency Locking Retractors - Front |
| Emergency Locking Retractors - Rear | Exhaust Tip Color - Stainless Steel |
| Exterior Entry Lights - Approach Lamps | External Temperature Display |
| Fender Lip Moldings - Black | Floor Mat Material - Carpet |
| Floor Material - Carpet | Floor Mats - Front |
| Floor Mats - Rear | Front Air Conditioning - Automatic Climate Control |
| Front Air Conditioning Zones - Single | Front Airbags - Dual |
| Front Brake Diameter - 12.4 | Front Brake Type - Ventilated Disc |
| Front Bumper Color - Body-Color | Front Fog Lights - Led |
| Front Headrests - 2 | Front Headrests - Adjustable |
| Front Seat Type - Bucket | Front Seatbelts - 3-Point |
| Front Shock Type - Gas | Front Spring Type - Coil |
| Front Stabilizer Bar | Front Struts - Macpherson |
| Front Suspension Classification - Independent | Front Suspension Type - Lower Control Arms |
| Front Wipers - Variable Intermittent | Fuel Economy Display - Mpg |
| Fuel Economy Display - Range | Gauge - Tachometer |
| Grille Color - Black | Headlight Bezel Color - Black |
| Headlights - Auto Delay Off | Headlights - Auto High Beam Dimmer |
| Headlights - Auto On/Off | Headlights - Led |
| Headlights - Wiper Activated | Heated Windshield Wiper Rests |
| Hill Holder Control | Impact Absorbing Seats - Dual Front |
| Impact Sensor - Door Unlock | Impact Sensor - Fuel Cut-Off |
| In-Dash Cd - Mp3 Playback | In-Dash Cd - Single Disc |
| Infotainment - Starlink | Infotainment Screen Size - 6.5 In. |
| Instrument Cluster Screen Size - 4.2 In. | Internet Radio App - Aha |
| Internet Radio App - Iheartradio | Internet Radio App - Pandora |
| Internet Radio App - Stitcher | Knee Airbags - Driver |
| Laminated Glass - Acoustic Windshield | Lane Deviation Sensors |
| Lane Keeping Assist | Liftgate Window - Fixed |
| Mirror Color - Body-Color | Moonroof / Sunroof - Anti-Trapping |
| Moonroof / Sunroof - One-Touch Open/Close | Moonroof / Sunroof - Power Panoramic |
| Moonroof / Sunroof - Sliding Sunshade | Multi-Function Display |
| Multi-Function Remote - Panic Alarm | Multi-Function Remote - Proximity Entry System |
| Multi-Function Remote - Trunk Release | Off-Road Driving Assist - Hill Descent |
| One-Touch Windows - 2 | Overhead Console - Front |
| Passenger Seat - Heated | Passenger Seat Manual Adjustments - 4 |
| Passenger Seat Manual Adjustments - Reclining | Power Brakes |
| Power Door Locks - Anti- |
Introducing the all-new 2019 Subaru Forester Sport, the ultimate combination of style, performance, and versatility. This sleek and sporty SUV is the perfect vehicle for those who crave adventure and demand the best in quality and technology. With its eye-catching design and powerful engine, the Forester Sport is sure to turn heads wherever you go.
Step inside and experience the spacious and luxurious interior of the 2019 Forester Sport. With extra legroom and ample cargo space, this SUV is perfect for road trips, family outings, and daily commutes. The premium leather seats and advanced technology features such as the SUBARU STARLINK™ Multimedia system will make every drive a comfortable and connected one.
But don`t let the elegant design fool you, the 2019 Forester Sport is built for performance. Equipped with a 2.5-liter 4-cylinder SUBARU BOXER® engine, this SUV delivers an impressive 182 horsepower and 176 lb-ft of torque. The Symmetrical All-Wheel Drive system ensures maximum traction and control, making it the perfect vehicle for all weather and road conditions.
The Forester Sport also comes with advanced safety features such as EyeSight® Driver Assist Technology, Blind-Spot Detection, and Rear Cross-Traffic Alert, giving you peace of mind while on the road. With its top-of-the-line safety and performance features, the 2019 Forester Sport has received a 5-star overall safety rating from the National Highway Traffic Safety Administration.
Don`t miss your chance to own the 2019 Subaru Forester Sport. Visit your nearest dealership and take a test drive today. With its stylish design, advanced technology, and unbeatable performance, this SUV is guaranteed to exceed all your expectations. Hurry, limited stock available. Experience the thrill of driving a 2019 Forester Sport today.
| $22,995 | |
|
$
|
|
|
%
|
|
| ---/mo | |
|
*Rates and Terms may vary. See Dealer for details. |
|
63,673 Miles,
Sport Utility,
3.6L 6 CYL. GAS,
AUTOMATIC,
GAS
Price: $29,995
22,063 Miles,
Sport Utility,
3.6L 6 CYL. GAS,
AUTOMATIC,
GAS
Price: $36,995
61,865 Miles,
Sport Utility,
1.6L 4 CYL. GAS,
OTHER,
GAS
Price: $15,995
86,771 Miles,
Sport Utility,
2.0L 4 CYL. GAS,
OTHER,
GAS
Price: $14,495
26,500 Miles,
Sport Utility,
3.5L 6 CYL. GAS,
OTHER,
GAS
Price: $33,995
Note: Quality Motors makes every effort to ensure that our website information is accurate and cannot be held responsible for inaccurate information from outside sources. Vehicle prices are subject to change if accessories are added or services performed. Vehicle prices do not include taxes or fees. Vehicles shown are available subject to prior sale.