| Price: | $40,995 |
| VIN | 5GAEVAKS7TJ196319 |
| Stock Number | 196319 |
| Condition | USED |
| Year | 2026 |
| Make | Buick |
| Model | Enclave |
| Package | Preferred |
| Mileage | 27,192 miles |
| Body Style | Crossover |
| Engine | 2.5L 4 Cyl. Gas |
| Fuel | Gas |
| MPG - City | 20 |
| MPG - Highway | 24 |
| Transmission | Automatic |
| Drive Type | Front Wheel |
| Color | Ebony Twilight Metallic |
| Interior | Ebony w/ Sky Cool Gray and Ebony Accents |
| Base Curb Weight | 4733 lbs |
| Length, Overall | 207.6 in |
| Width, Max w/o mirrors | 79.6 in |
| Height, Overall | 70.98 in |
| Gross Vehicle Weight | 6,001 lbs |
| Engine | 2.5L 4 Cyl. Gas |
| Engine Displacement | 2.5L |
Safety Alert Seat
Front Pedestrian and Bicyclist Braking
Traffic Sign Recognition
Rear Pedestrian Alert
Following Distance Indicator
Side Bicyclist Alert
Blind Zone Steering Assist
Seat belts, 3-point driver and front passenger, height-adjustable include pretensioners and load limiters
Buckle to Drive prevents vehicle from being shifted out of Park until driver seat belt is fastened; times out after 20 seconds and encourages seat belt use, can be turned on and off in Settings or Teen Driver menu
LATCH system (Lower Anchors and Tethers for CHildren), for child restraints seats
Rear Seat Reminder
Door locks, rear child security lock, manual child lock system (rear door latch)
Teen Driver configurable feature that lets you activate customizable vehicle settings associated with a key fob, to help encourage safe driving behavior. It can limit certain available vehicle features, and it prevents certain safety systems from being turned off. An in-vehicle report card gives you information on driving habits and helps you to continue to coach your new driver
Tire Pressure Monitoring System, auto learn
| 4wd Selector - Electronic | 4wd Type - Part Time |
| Abs - 4-Wheel | Adaptive Cruise Control |
| Adaptive Stop And Go Cruise Control - Semi-Automatic | Air Filtration - Active Charcoal |
| Airbag Deactivation - Occupant Sensing Passenger | Alternator - 220 Amps |
| Ambient Lighting - Color-Adjustable | Antenna Type - Mast |
| Anti-Theft System - Vehicle Immobilizer | Armrests - Rear Outboard Seats |
| Assist Handle - Rear | Auto Start/Stop |
| Automatic Emergency Braking - Rear | Automatic Hazard Warning Lights |
| Auxiliary Audio Input - Usb | Auxiliary Oil Cooler |
| Axle Ratio - 3.49 | Battery - Maintenance-Free |
| Battery Saver | Blind Spot Safety - Sensor/Alert |
| Braking Assist | Camera System - Surround View |
| Camera System Washer - Rear | Capless Fuel Filler System |
| Cargo Area Light | Center Console - Front Console With Armrest And Storage |
| Check Rear Seat Reminder | Child Safety Door Locks |
| Child Seat Anchors - Latch System | Clock |
| Compass | Connected In-Car Apps - Google Search |
| Cross Traffic Alert - Rear | Cupholders - Third Row |
| Customizable Instrument Cluster | Daytime Running Lights - Led |
| Digital Odometer | Digital Sound Processing |
| Door Handle Color - Body-Color | Door Sill Trim - Scuff Plate |
| Drive Mode Selector | Driver Assistance App - Roadside Assistance |
| Driver Seat - Heated | Driver Seat Power Adjustments - Reclining |
| Easy Entry - Manual Rear Seat | Electronic Brakeforce Distribution |
| Electronic Messaging Assistance - With Read Function | Electronic Parking Brake - Auto Off |
| Emergency Locking Retractors - Rear | Exhaust - Integrated |
| Exhaust Tip Color - Stainless Steel | Exterior Entry Lights - Approach Lamps |
| External Temperature Display | Fender Lip Moldings - Black |
| Floor Mat Material - Carpet | Floor Material - Carpet |
| Floor Mats - Rear | Front Air Conditioning - Automatic Climate Control |
| Front Air Conditioning Zones - Dual | Front Airbags - Dual |
| Front Brake Diameter - 12.6 | Front Brake Type - Ventilated Disc |
| Front Brake Width - 1.14 | Front Bumper Color - Body-Color |
| Front Headrests - Adjustable | Front Seat Type - Bucket |
| Front Seatbelts - 3-Point | Front Shock Type - Gas |
| Front Spring Type - Coil | Front Stabilizer Bar |
| Front Struts - Macpherson | Front Suspension Classification - Independent |
| Front Suspension Type - Lower Control Arms | Front Wipers - Variable Intermittent |
| Fuel Economy Display - Range | Gauge - Tachometer |
| Grille Color - Chrome | Hands-Free Phone Call Integration - Voice Operated |
| Headlight Bezel Color - Black | Headlights - Wiper Activated |
| Heated Steering Wheel | Hill Holder Control |
| Humidity/Dewpoint Sensors | Impact Sensor - Fuel Cut-Off |
| Infotainment - Google Built-In | Integrated Dashboard Screen Size - 30 In. |
| Interior Accents - Metallic-Tone | Internet Radio App - Pandora |
| Laminated Glass - Acoustic Windshield | Lane Deviation Sensors |
| Lane Keeping Assist | Lane Keeping Assist With Blind Spot Integration |
| Liftgate Window - Fixed | Memorized Settings - Liftgate |
| Mirror Color - Body-Color | Multi-Function Display |
| Multi-Function Remote - Trunk Release | Navigation App - Waze |
| Navigation Data - Send Destination To Vehicle | Navigation System - Voice Operated |
| One-Touch Windows - 4 | Overhead Console - Front |
| Parking Sensors - Rear | Passenger Seat - Heated |
| Passenger Seat Power Adjustments - Reclining | Power Brakes |
| Power Door Locks - Auto-Locking | Power Outlet(S) - Usb-C Third Row |
| Power Steering - Variable/Speed-Proportional | Power Windows - Lockout Button |
| Power Windows - Safety Reverse | Pre-Collision Warning System - Visual Warning |
| Premium Brand - Bose | Programmable Safety Key |
| Push-Button Start | Radio - Voice Operated |
| Radio Data System | Reading Lights - Third Row |
| Rear Air Conditioning - Independently Controlled | Rear Air Conditioning Zones - Single |
| Rear Brake Diameter - 12.4 | Rear Brake Type - Ventilated Disc |
| Rear Brake Width - 0.91 | Rear Bumper Color - Black |
| Rear Headrests - Adjustable | Rear Pre-Collision Warning System - Pedestrian Detection |
| Rear Privacy Glass | Rear Seat - Sliding |
| Rear Seat Folding - Flat | Rear Seat Manual Adjustments - Reclining |
| Rear Seat Type - Captains Chairs | Rear Seatbelts - 3-Point |
| Rear Shock Type - Gas | Rear Spoiler - Roofline |
| Rear Spoiler Color |
Introducing the luxurious and powerful 2026 Buick Enclave Preferred. With its sleek and sophisticated design, this SUV is bound to turn heads on the road. The spacious interior offers ample room for up to seven passengers, making it perfect for family adventures or group outings. The Enclave Preferred is equipped with the latest technology, including an intuitive infotainment system and advanced safety features for a seamless and secure driving experience. Under the hood, a robust engine delivers impressive performance while still maintaining fuel efficiency. The 2026 Buick Enclave Preferred is truly in a class of its own and is a must-have for those seeking both comfort and style. Don`t miss your chance to own this exceptional vehicle. Visit your nearest dealership today and experience the 2026 Buick Enclave Preferred for yourself.
| $40,995 | |
|
$
|
|
|
%
|
|
| ---/mo | |
|
*Rates and Terms may vary. See Dealer for details. |
|
26,688 Miles,
Crossover,
3.6L V6,
AUTOMATIC,
GAS
Price: $40,995
27,696 Miles,
Crossover,
2.0L 4 CYL. GAS,
AUTOMATIC,
GAS
Price: $28,495
35,137 Miles,
Crossover,
1.5L 3 CYL. GAS,
OTHER,
GAS
Price: $24,995
113,699 Miles,
Crossover,
1.4L 4 CYL. GAS,
AUTOMATIC,
GAS
Price: $10,995
72,345 Miles,
Crossover,
3.6L 6 CYL. GAS,
AUTOMATIC,
GAS
Price: $12,995
Note: Quality Motors makes every effort to ensure that our website information is accurate and cannot be held responsible for inaccurate information from outside sources. Vehicle prices are subject to change if accessories are added or services performed. Vehicle prices do not include taxes or fees. Vehicles shown are available subject to prior sale.