| Price: | $16,995 |
| VIN | 3VV2B7AX7NM048575 |
| Stock Number | 048575 |
| Condition | USED |
| Year | 2022 |
| Make | Volkswagen |
| Model | Tiguan |
| Package | SE |
| Mileage | 103,197 miles |
| Body Style | Crossover |
| Engine | 2.0L 4 Cyl. Gas |
| Fuel | Gas |
| MPG - City | 22 |
| MPG - Highway | 29 |
| Transmission | Automatic |
| Drive Type | All Wheel |
| Color | Platinum Gray Metallic |
| Interior | Titan Black |
| Base Curb Weight | 3856 lbs |
| Length, Overall | 186.1 in |
| Width, Max w/o mirrors | 72.4 in |
| Height, Overall | 66.5 in |
| Engine | 2.0L 4 Cyl. Gas |
| Engine Displacement | 2.0L |
Travel Assist (semi-automated driving assistance)
Side Impact Beams
Dual Stage Driver And Passenger Seat-Mounted Side Airbags
Collision Mitigation-Front
Front Assist (Forward Collision Warning and Autonomous Emergency Braking)
Low Tire Pressure Warning
Dual Stage Driver And Passenger Front Airbags
Side Curtain Protection Curtain 1st, 2nd And 3rd Row Airbags
Airbag Occupancy Sensor
Rear Child Safety Locks
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
Back-Up Camera
| 4wd Type - On Demand | Abs - 4-Wheel |
| Adaptive Cruise Control | Adaptive Stop And Go Cruise Control - Semi-Automatic |
| Air Filtration | Airbag Deactivation - Occupant Sensing Passenger |
| Antenna Type - Diversity | Antenna Type - Mast |
| Anti-Theft System - Alarm | Anti-Theft System - Vehicle Immobilizer |
| Armrests - Rear Center With Cupholders | Armrests - Rear Folding |
| Assist Handle - Front | Assist Handle - Rear |
| Auto Start/Stop | Automatic Emergency Braking - Front |
| Automatic Emergency Braking - Front Pedestrian | Automatic Emergency Braking - Rear |
| Automatic Hazard Warning Lights | Autonomous Lane Guidance - Lane Centering |
| Auxiliary Audio Input - Bluetooth | Auxiliary Audio Input - Usb |
| Axle Ratio - 3.33 | Battery - Maintenance-Free |
| Battery Saver | Blind Spot Safety - Sensor/Alert |
| Brake Drying | Braking Assist |
| Camera System - Rearview | Cargo Area Light |
| Center Console - Front Console With Armrest And Storage | Child Safety Door Locks |
| Child Seat Anchors - Latch System | Clock |
| Compass | Connected In-Car Apps - App Marketplace Integration |
| Cross Traffic Alert - Rear | Crumple Zones - Front |
| Crumple Zones - Rear | Cupholders - Front |
| Cupholders - Rear | Daytime Running Lights - Led |
| Digital Odometer | Door Handle Color - Body-Color |
| Drive Mode Selector | Driver Assistance App - Roadside Assistance |
| Driver Seat - Heated | Driver Seat Power Adjustments - 10 |
| Driver Seat Power Adjustments - Height | Driver Seat Power Adjustments - Lumbar |
| Driver Seat Power Adjustments - Reclining | Easy Entry - Manual Rear Seat |
| Electronic Brakeforce Distribution | Electronic Messaging Assistance - Voice Operated |
| Electronic Parking Brake | Emergency Locking Retractors - Front |
| Emergency Locking Retractors - Rear | Exhaust - Dual Tip |
| Exhaust Tip Color - Black | Exterior Entry Lights - Approach Lamps |
| External Temperature Display | Floor Mat Material - Carpet |
| Floor Material - Cargo Area Carpet | Floor Material - Carpet |
| Floor Mats - Front | Floor Mats - Rear |
| Footwell Lights | Front Air Conditioning - Automatic Climate Control |
| Front Air Conditioning Zones - Dual | Front Airbags - Dual |
| Front Brake Diameter - 13.4 | Front Brake Type - Ventilated Disc |
| Front Brake Width - 1.2 | Front Bumper Color - Body-Color |
| Front Headrests - 2 | Front Headrests - Adjustable |
| Front Seat Type - Bucket | Front Seatbelts - 3-Point |
| Front Shock Type - Gas | Front Spring Type - Coil |
| Front Stabilizer Bar | Front Struts - Macpherson |
| Front Suspension Classification - Independent | Front Suspension Type - Lower Control Arms |
| Front Wipers - Rain Sensing | Front Wipers - Variable Intermittent |
| Fuel Economy Display - Mpg | Fuel Economy Display - Range |
| Gauge - Tachometer | Grille Color - Chrome |
| Hands-Free Phone Call Integration - Voice Operated | Headlights - Auto Delay Off |
| Headlights - Auto On/Off | Headlights - Led |
| Heated Windshield Washer Jets | Heated Windshield Wiper Rests |
| Hill Holder Control | Impact Sensor - Alert System |
| Impact Sensor - Door Unlock | Impact Sensor - Fuel Cut-Off |
| Impact Sensor - Post-Collision Safety System | Infotainment Screen Size - 8 In. |
| Instrument Cluster Screen Size - 8 In. | Interior Accents - Metallic-Tone |
| Lane Deviation Sensors | Lane Keeping Assist |
| Lane Keeping Assist With Blind Spot Integration | Liftgate Window - Fixed |
| Mirror Color - Body-Color | Multi-Function Display |
| Multi-Function Remote - Panic Alarm | Multi-Function Remote - Proximity Entry System |
| Multi-Function Remote - Trunk Release | Off-Road Driving Assist - Hill Descent |
| One-Touch Windows - 4 | Overhead Console - Front |
| Passenger Seat - Heated | Passenger Seat Manual Adjustments - 6 |
| Passenger Seat Manual Adjustments - Height | Passenger Seat Manual Adjustments - Lumbar |
| Passenger Seat Manual Adjustments - Reclining | Power Brakes |
| Power Door Locks - Anti-Lockout | Power Door Locks - Auto-Locking |
| Power Outlet(S) - 12v Cargo Area | Power Outlet(S) - 12v Front |
| Power Outlet(S) - Usb-C Front | Power Outlet(S) - Usb-C Rear |
| Power Steering - Electric | Power Steering - Variable/Speed-Proportional |
| Power Windows - Lockout Button | Power Windows - Safety Reverse |
| Pre-Collision Warning System - Audible Warning | Pre-Collision Warning System - Pedestrian Detection |
| Pr |
Introducing the stunning 2022 Volkswagen Tiguan SE 4Motion!
This compact SUV combines style, performance, and advanced technology for an outstanding driving experience.
With its sleek lines and signature Volkswagen design, the Tiguan stands out wherever you go.
Step inside to discover a spacious and comfortable interior, featuring high-quality materials and modern finishes.
The ample cargo space ensures you can take everything you need for your adventures, whether it’s a weekend getaway or a trip to the grocery store.
Equipped with 4Motion all-wheel drive, the Tiguan delivers exceptional handling and stability in all weather conditions, giving you confidence on every journey.
Under the hood, you’ll find a powerful yet efficient engine that balances performance with fuel economy, making it perfect for both city driving and long road trips.
Stay connected and entertained with the latest infotainment system, complete with a touchscreen display, Apple CarPlay, and Android Auto.
Safety is a top priority, and the Tiguan comes loaded with advanced features, including adaptive cruise control, blind-spot monitoring, and automatic emergency braking, ensuring peace of mind for you and your passengers.
Don’t miss your chance to own this incredible vehicle!
The 2022 Volkswagen Tiguan SE 4Motion is ready to take you wherever you want to go.
Visit us today for a test drive and experience the perfect blend of comfort, style, and capability!
| $16,995 | |
|
$
|
|
|
%
|
|
| ---/mo | |
|
*Rates and Terms may vary. See Dealer for details. |
|
27,696 Miles,
Crossover,
2.0L 4 CYL. GAS,
AUTOMATIC,
GAS
Price: $28,495
35,137 Miles,
Crossover,
1.5L 3 CYL. GAS,
OTHER,
GAS
Price: $24,995
26,688 Miles,
Crossover,
3.6L V6,
AUTOMATIC,
GAS
Price: $40,995
113,699 Miles,
Crossover,
1.4L 4 CYL. GAS,
AUTOMATIC,
GAS
Price: $10,995
72,345 Miles,
Crossover,
3.6L 6 CYL. GAS,
AUTOMATIC,
GAS
Price: $12,995
Note: Quality Motors makes every effort to ensure that our website information is accurate and cannot be held responsible for inaccurate information from outside sources. Vehicle prices are subject to change if accessories are added or services performed. Vehicle prices do not include taxes or fees. Vehicles shown are available subject to prior sale.