| Price: | $17,995 |
| VIN | KL4CJESB9MB338815 |
| Stock Number | 338815 |
| Condition | USED |
| Year | 2021 |
| Make | Buick |
| Model | Encore |
| Package | Preferred |
| Mileage | 43,347 miles |
| Body Style | Crossover |
| Engine | 1.4L 4 Cyl. Gas |
| Fuel | Gas |
| MPG - City | 24 |
| MPG - Highway | 29 |
| Transmission | Automatic |
| Drive Type | All Wheel |
| Color | Dark Moon Blue Metallic |
| Interior | Ebony |
| Base Curb Weight | 3358 lbs |
| Length, Overall | 168.35 in |
| Width, Max w/o mirrors | 70.1 in |
| Height, Overall | 65.25 in |
| Gross Vehicle Weight | 4,001 lbs |
| Engine | 1.4L 4 Cyl. Gas |
| Engine Displacement | 1.4L |
Brakes, 4-wheel antilock, 4-wheel disc
StabiliTrak, stability control system
Daytime Running Lamps, separate cavity, LED
Airbags, frontal and knee for driver and front passenger; seat-mounted side-impact and head-curtain for front and rear seating positions (Always use seat belts and child restraints. Children are safer when properly secured in a rear seat in the appropriate child restraint. See the Owner's Manual for more information.)
Airbag, Passenger Sensing System, sensor indicator inflatable restraint, front passenger/child presence detector (Always use seat belts and child restraints. Children are safer when properly secured in a rear seat in the appropriate child restraint. See the Owner's Manual for more information.)
Seat belt, 3-point, driver with load limiter, height adjustable
Seat belt, 3-point, front passenger with load limiter, height adjustable
Seat belts, 3-point rear, all seating positions
Restraint provisions, child Isofix 2 point for outboard seating positions only, point/latch, includes 3 top tether points for all three seating positions
Rear Vision Camera
Door locks, child security rear, manual
Tire Pressure Monitoring System, manual learn
Horn, dual note tone
| 4wd Type - On Demand | Abs - 4-Wheel |
| Air Filtration | Airbag Deactivation - Occupant Sensing Passenger |
| Alternator - 130 Amps | Ambient Lighting |
| Antenna Type - Diversity | Antenna Type - Mast |
| Anti-Theft System - Alarm | Anti-Theft System - Vehicle Immobilizer |
| Armrests - Rear Center With Cupholders | Armrests - Rear Folding |
| Assist Handle - Front | Assist Handle - Rear |
| Auxiliary Audio Input - Bluetooth | Auxiliary Audio Input - Jack |
| Auxiliary Audio Input - Usb | Axle Ratio - 3.53 |
| Battery - Maintenance-Free | Battery Saver |
| Braking Assist | Camera System - Rearview |
| Capless Fuel Filler System | Cargo Area Light |
| Cargo Cover | Center Console - Front Console With Storage |
| Child Safety Door Locks | Child Seat Anchors - Latch System |
| Clock | Compass |
| Connected In-Car Apps - App Marketplace Integration | Connected In-Car Apps - Google Pois |
| Connected In-Car Apps - Google Search | Cruise Control |
| Crumple Zones - Front | Crumple Zones - Rear |
| Cupholders - Front | Cupholders - Rear |
| Daytime Running Lights - Led | Digital Odometer |
| Door Handle Color - Body-Color With Chrome Accents | Door Sill Trim - Scuff Plate |
| Driver Assistance App - Roadside Assistance | Driver Seat Manual Adjustments - Reclining |
| Driver Seat Power Adjustments - 6 | Driver Seat Power Adjustments - Height |
| Driver Seat Power Adjustments - Lumbar | Electronic Brakeforce Distribution |
| Electronic Messaging Assistance - Voice Operated | Electronic Messaging Assistance - With Read Function |
| Emergency Locking Retractors - Front | Emergency Locking Retractors - Rear |
| Exhaust Tip Color - Stainless Steel | Exterior Entry Lights - Approach Lamps |
| External Temperature Display | Fender Lip Moldings - Black |
| Floor Mat Material - Carpet | Floor Material - Carpet |
| Floor Mats - Front | Floor Mats - Rear |
| Front Air Conditioning | Front Air Conditioning Zones - Single |
| Front Airbags - Dual | Front Brake Diameter - 11.8 |
| Front Brake Type - Ventilated Disc | Front Brake Width - 1.0 |
| Front Bumper Color - Body-Color | Front Headrests - 2 |
| Front Headrests - Adjustable | Front Seat Type - Bucket |
| Front Seatbelts - 3-Point | Front Shock Type - Gas |
| Front Spring Type - Coil | Front Stabilizer Bar |
| Front Struts - Macpherson | Front Suspension Classification - Independent |
| Front Suspension Type - Lower Control Arms | Front Wipers - Variable Intermittent |
| Fuel Economy Display - Mpg | Fuel Economy Display - Range |
| Gauge - Tachometer | Grille Color - Black |
| Grille Color - Chrome Surround | Hands-Free Phone Call Integration - Voice Operated |
| Headlights - Auto Delay Off | Headlights - Auto On/Off |
| Headlights - Halogen | Infotainment - Buick Infotainment System |
| Infotainment Screen Size - 7 In. | Instrument Cluster Screen Size - 4.2 In. |
| Internet Radio App - Gracenote | Internet Radio App - Pandora |
| Knee Airbags - Dual Front | Laminated Glass - Acoustic Windshield |
| Liftgate Window - Fixed | Mirror Color - Body-Color |
| Multi-Function Display | Multi-Function Remote - Panic Alarm |
| Multi-Function Remote - Proximity Entry System | Multi-Function Remote - Trunk Release |
| One-Touch Windows - 4 | Parking Brake Trim - Urethane |
| Passenger Seat Folding - Folds Flat | Passenger Seat Manual Adjustments - 2 |
| Passenger Seat Manual Adjustments - Reclining | Power Brakes |
| Power Door Locks - Anti-Lockout | Power Door Locks - Auto-Locking |
| Power Outlet(S) - 12v Front | Power Steering - Electric |
| Power Steering - Variable/Speed-Proportional | Power Windows - Lockout Button |
| Power Windows - Safety Reverse | Push-Button Start |
| Radio - Am/Fm | Radio - Touch Screen Display |
| Radio - Voice Operated | Radio Data System |
| Reading Lights - Front | Reading Lights - Rear |
| Rear Brake Diameter - 10.6 | Rear Brake Type - Disc |
| Rear Brake Width - 0.5 | Rear Bumper Color - Body-Color |
| Rear Headrests - 2 | Rear Headrests - Adjustable |
| Rear Privacy Glass | Rear Seat Folding - Split |
| Rear Seat Type - 60-40 Split Bench | Rear Seatbelts - 3-Point |
| Rear Shock Type - Twin-Tube Gas | Rear Spoiler - Roofline |
| Rear Spoiler Color - Body-Color | Rear Spring Type - Coil |
| Rear Suspension Classification - Semi-Independent | Rear Suspension Type - Torsion Beam |
| Rear Trunk/Liftgate - Liftgate | Rear Vents - Second Row |
| Rear Wiper - Intermittent | Rear Wi |
Introducing the 2021 Buick Encore Preferred – a compact SUV that delivers sophistication, versatility, and outstanding performance.
Feel the luxury with its premium interior, equipped with high-quality materials and modern technology. The Encore Preferred features a spacious cabin with comfortable seating for up to five passengers, ensuring everyone enjoys the ride.
Stay connected on the go with the intuitive infotainment system, which includes a touchscreen display, Apple CarPlay, and Android Auto compatibility. The available Wi-Fi hotspot keeps you and your passengers connected wherever you venture.
Safety is a top priority with the Buick Encore. It comes standard with advanced safety features, including rear cross-traffic alert, lane departure warning, and a rearview camera, providing peace of mind for every journey.
Under the hood, the Encore Preferred is powered by an efficient yet responsive turbocharged engine, offering a smooth driving experience and excellent fuel economy. Its compact size makes it easy to maneuver in city traffic while still providing ample cargo space for your gear.
With its sleek design and elegant lines, the 2021 Buick Encore Preferred stands out on the road, making a statement wherever you go.
Don’t miss your chance to own this stunning SUV. Experience the perfect blend of luxury and practicality with the 2021 Buick Encore Preferred. Schedule a test drive today!
| $17,995 | |
|
$
|
|
|
%
|
|
| ---/mo | |
|
*Rates and Terms may vary. See Dealer for details. |
|
113,699 Miles,
Crossover,
1.4L 4 CYL. GAS,
AUTOMATIC,
GAS
Price: $10,995
27,696 Miles,
Crossover,
2.0L 4 CYL. GAS,
AUTOMATIC,
GAS
Price: $28,495
35,137 Miles,
Crossover,
1.5L 3 CYL. GAS,
OTHER,
GAS
Price: $24,995
26,688 Miles,
Crossover,
3.6L V6,
AUTOMATIC,
GAS
Price: $40,995
72,345 Miles,
Crossover,
3.6L 6 CYL. GAS,
AUTOMATIC,
GAS
Price: $12,995
Note: Quality Motors makes every effort to ensure that our website information is accurate and cannot be held responsible for inaccurate information from outside sources. Vehicle prices are subject to change if accessories are added or services performed. Vehicle prices do not include taxes or fees. Vehicles shown are available subject to prior sale.