| Price: | $12,995 |
| VIN | KL4CJASBXKB937244 |
| Stock Number | 937244A |
| Condition | USED |
| Year | 2019 |
| Make | Buick |
| Model | Encore |
| Package | Preferred |
| Mileage | 74,390 miles |
| Body Style | Crossover |
| Engine | 1.4L 4 Cyl. Gas |
| Fuel | Gas |
| MPG - City | 25 |
| MPG - Highway | 30 |
| Transmission | Automatic |
| Drive Type | Front Wheel |
| Color | Ebony Twilight Metallic |
| Interior | Ebony |
| Base Curb Weight | 3237 lbs |
| Length, Overall | 168.35 in |
| Width, Max w/o mirrors | 70.10 in |
| Height, Overall | 65.25 in |
| Gross Vehicle Weight | 4,001 lbs |
| Engine | 1.4L 4 Cyl. Gas |
| Engine Displacement | 1.4L |
Brakes, 4-wheel antilock, 4-wheel disc
StabiliTrak, stability control system
Daytime Running Lamps, separate cavity, LED
Airbags, frontal and knee for driver and front passenger, side-impact seatmounted and roof rail for front and rear outboard seating positions (Always use seat belts and child restraints. Children are safer when properly secured in a rear seat in the appropriate child restraint. See the Owner's Manual for more information.)
Airbag, Passenger Sensing System, sensor indicator inflatable restraint, front passenger/child presence detector
Seat belt, 3-point, driver with load limiter, height adjustable
Seat belt, 3-point, front passenger with load limiter, height adjustable
Seat belts, 3-point rear, all seating positions
Restraint provisions, child, Isofix 2 point only, point/latch includes 3 top tether points
OnStar and Buick connected services capable (Fleet orders receive a 3-month trial. Visit onstar.com for coverage map, details and system limitations. Services vary by model.)
Buick 4G LTE and available built-in Wi-Fi hotspot offers a fast and reliable Internet connection for up to 7 devices; includes data trial for 1 month or 3GB (whichever comes first) (Available Wi-Fi requires compatible mobile device, active OnStar service and data plan. Data plans provided by AT&T. Visit onstar.com for details and system limitations.)
Rear Vision Camera
Door locks, child security rear, manual
Tire Pressure Monitoring System, manual learn
Horn, dual note tone
| Abs - 4-Wheel | Air Filtration |
| Airbag Deactivation - Occupant Sensing Passenger | Alternator - 130 Amps |
| Ambient Lighting | Antenna Type - Diversity |
| Antenna Type - Mast | Anti-Theft System - Alarm |
| Anti-Theft System - Vehicle Immobilizer | Armrests - Rear Center With Cupholders |
| Armrests - Rear Folding | Assist Handle - Front |
| Assist Handle - Rear | Auxiliary Audio Input - Bluetooth |
| Auxiliary Audio Input - Jack | Auxiliary Audio Input - Usb |
| Axle Ratio - 3.53 | Battery - Maintenance-Free |
| Battery Saver | Braking Assist |
| Camera System - Rearview | Capless Fuel Filler System |
| Cargo Area Light | Cargo Cover |
| Center Console - Front Console With Storage | Child Safety Door Locks |
| Child Seat Anchors - Latch System | Clock |
| Compass | Connected In-Car Apps - App Marketplace Integration |
| Connected In-Car Apps - Google Pois | Connected In-Car Apps - Google Search |
| Cruise Control | Crumple Zones - Front |
| Crumple Zones - Rear | Cupholders - Front |
| Cupholders - Rear | Daytime Running Lights - Led |
| Digital Odometer | Door Handle Color - Body-Color With Chrome Accents |
| Door Sill Trim - Scuff Plate | Driver Assistance App - Roadside Assistance |
| Driver Seat Manual Adjustments - Reclining | Driver Seat Power Adjustments - 6 |
| Driver Seat Power Adjustments - Height | Driver Seat Power Adjustments - Lumbar |
| Electronic Brakeforce Distribution | Electronic Messaging Assistance - Voice Operated |
| Electronic Messaging Assistance - With Read Function | Emergency Locking Retractors - Front |
| Emergency Locking Retractors - Rear | Exhaust Tip Color - Stainless Steel |
| External Temperature Display | Floor Mat Material - Carpet |
| Floor Material - Carpet | Floor Mats - Front |
| Floor Mats - Rear | Front Air Conditioning |
| Front Air Conditioning Zones - Single | Front Airbags - Dual |
| Front Brake Diameter - 11.8 | Front Brake Type - Ventilated Disc |
| Front Brake Width - 1.0 | Front Bumper Color - Body-Color |
| Front Headrests - 2 | Front Headrests - Adjustable |
| Front Seat Type - Bucket | Front Seatbelts - 3-Point |
| Front Shock Type - Gas | Front Spring Type - Coil |
| Front Stabilizer Bar | Front Struts - Macpherson |
| Front Suspension Classification - Independent | Front Suspension Type - Lower Control Arms |
| Front Wipers - Variable Intermittent | Fuel Economy Display - Mpg |
| Fuel Economy Display - Range | Gauge - Tachometer |
| Grille Color - Black | Grille Color - Chrome Surround |
| Hands-Free Phone Call Integration - Voice Operated | Headlights - Auto Delay Off |
| Headlights - Auto On/Off | Headlights - Halogen |
| Infotainment - Buick Infotainment System | Infotainment Screen Size - 8 In. |
| Instrument Cluster Screen Size - 4.2 In. | Internet Radio App - Gracenote |
| Internet Radio App - Pandora | Knee Airbags - Dual Front |
| Laminated Glass - Acoustic Windshield | Liftgate Window - Fixed |
| Mirror Color - Body-Color | Multi-Function Display |
| Multi-Function Remote - Panic Alarm | Multi-Function Remote - Proximity Entry System |
| Multi-Function Remote - Trunk Release | One-Touch Windows - 4 |
| Passenger Seat Folding - Folds Flat | Passenger Seat Manual Adjustments - 2 |
| Passenger Seat Manual Adjustments - Reclining | Power Brakes |
| Power Door Locks - Anti-Lockout | Power Door Locks - Auto-Locking |
| Power Outlet(S) - 12v Front | Power Steering - Electric |
| Power Steering - Variable/Speed-Proportional | Power Windows - Lockout Button |
| Power Windows - Safety Reverse | Push-Button Start |
| Radio - Am/Fm | Radio - Touch Screen Display |
| Radio - Voice Operated | Radio Data System |
| Reading Lights - Front | Reading Lights - Rear |
| Rear Brake Diameter - 10.6 | Rear Brake Type - Disc |
| Rear Brake Width - 0.5 | Rear Bumper Color - Body-Color |
| Rear Headrests - 2 | Rear Headrests - Adjustable |
| Rear Privacy Glass | Rear Seat Folding - Split |
| Rear Seat Type - 60-40 Split Bench | Rear Seatbelts - 3-Point |
| Rear Shock Type - Twin-Tube Gas | Rear Spoiler - Roofline |
| Rear Spoiler Color - Body-Color | Rear Spring Type - Coil |
| Rear Suspension Classification - Semi-Independent | Rear Suspension Type - Torsion Beam |
| Rear Trunk/Liftgate - Liftgate | Rear Vents - Second Row |
| Rear Wiper - Intermittent | Rear Wiper - With Washer |
| Rearview Mirror - Manual Day/Night | Rearview Monitor - In Dash |
| Roof Rails - Black | Satellite Communica |
Introducing the luxurious and versatile 2019 Buick Encore Preferred. This stylish SUV is the perfect blend of sophistication and practicality, making it the ideal choice for any discerning driver. With its spacious interior and advanced technology features, the Encore Preferred is designed to elevate your driving experience to new heights.
Step inside and experience ultimate comfort with the Encore`s premium cloth seating and ample legroom for up to five passengers. The QuietTuning™ technology ensures a peaceful ride, while the 4G LTE Wi-Fi hotspot keeps you connected on the go. The Buick Infotainment System with a 7-inch diagonal color touch-screen allows you to access your favorite apps and music effortlessly.
Under the hood, the Encore Preferred boasts a powerful 1.4L turbocharged engine, delivering impressive performance and fuel efficiency. The available All-Wheel Drive system provides added stability and control in all weather conditions, giving you peace of mind on every journey.
Safety is a top priority in the Encore Preferred, with features such as Rear Cross Traffic Alert, Side Blind Zone Alert, and a Rear Vision Camera to help you navigate with confidence. Plus, with its 5-star overall safety rating from the National Highway Traffic Safety Administration, you can trust that you and your passengers are well-protected.
The 2019 Buick Encore Preferred is the perfect combination of style, comfort, and performance. Don`t miss your chance to own this exceptional SUV. Visit our showroom today for a test drive and experience the luxury for yourself.
| $12,995 | |
|
$
|
|
|
%
|
|
| ---/mo | |
|
*Rates and Terms may vary. See Dealer for details. |
|
113,699 Miles,
Crossover,
1.4L 4 CYL. GAS,
AUTOMATIC,
GAS
Price: $10,995
27,696 Miles,
Crossover,
2.0L 4 CYL. GAS,
AUTOMATIC,
GAS
Price: $28,495
35,137 Miles,
Crossover,
1.5L 3 CYL. GAS,
OTHER,
GAS
Price: $24,995
26,688 Miles,
Crossover,
3.6L V6,
AUTOMATIC,
GAS
Price: $40,995
72,345 Miles,
Crossover,
3.6L 6 CYL. GAS,
AUTOMATIC,
GAS
Price: $12,995
Note: Quality Motors makes every effort to ensure that our website information is accurate and cannot be held responsible for inaccurate information from outside sources. Vehicle prices are subject to change if accessories are added or services performed. Vehicle prices do not include taxes or fees. Vehicles shown are available subject to prior sale.