Price: | $30,995 |
VIN | 4S4WMABD1M3437316 |
Stock Number | 437316 |
Condition | USED |
Year | 2021 |
Make | Subaru |
Model | Ascent |
Package | Premium |
Mileage | 63,681 miles |
Body Style | Sport Utility |
Engine | 2.4L 4 Cyl. Gas |
Fuel | Gas |
MPG - City | 21 |
MPG - Highway | 27 |
Transmission | Other |
Drive Type | All Wheel |
Color | Crystal White Pearl |
Interior | Slate Black |
Base Curb Weight | 4453 lbs |
Length, Overall | 196.8 in |
Width, Max w/o mirrors | 76 in |
Height, Overall | 71.6 in |
Engine | 2.4L 4 Cyl. Gas |
Engine Displacement | 2.4L |
Cruise Control-Steering Assist
Side Impact Beams
Dual Stage Driver And Passenger Seat-Mounted Side Airbags
Collision Mitigation-Front
Blind Spot
EyeSight Pre-Collision Braking and Rear Cross Traffic Alert (RCTA)
Tire Specific Low Tire Pressure Warning
Dual Stage Driver And Passenger Front Airbags
Curtain 1st, 2nd And 3rd Row Airbags
Airbag Occupancy Sensor
Driver Knee Airbag
Rear Child Safety Locks
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
Back-Up Camera
4-Wheel Disc Brakes | Rear Defrost |
Rear Spoiler | Rear Windshield Wiper |
Wheels - Aluminum | 3rd Row Seat |
Center Console | Front Bucket Seats |
Rear Bench Seat | AM/FM Radio |
CD Player | Air Conditioning |
Cloth Seats | Cruise Control |
Intermittent Wipers | Leather Wrapped Steering |
Power Driver Seat | Power Locks |
Power Mirrors | Power Windows |
Remote Keyless Entry | Tilt Steering Wheel |
Bluetooth Connection | Heated Mirrors |
Heated Seats | Roof Airbags |
Satellite Radio | Trip Computer |
Airbag - Driver | Airbag - Passenger |
Backup Camera | Four Wheel ABS |
Four Wheel Disc Brakes | Side Airbags |
Traction Control | Vehicle Anti-theft |
Outside Temp Display | Tachometer |
Trip Odometer | Water Temp Gauge |
Body Color Bumpers | Tinted Glass |
12V Power Outlet | Automatic on Floor |
Center Storage Armrest | Door Pocket/Bins |
Floor Mats | Fold Down Rear Seat |
Frnt Seat Center Armrest | Front & Rear Cupholders |
Illuminated Entry | Lockable Glove Box |
Low Oil Level Warn Light | Passenger Assist Handles |
Rear Bench Seat | Rear Seat Center Armrest |
Seat Back Storage | Steer Wheel Audio Cntrls |
Steer Wheel Cruise Cntrl | Vanity Mirrors |
All Wheel Drive | Compact Spare Tire |
Power Brakes | Power Steering |
Ext Service Contract Avl | Financing Available |
2021 Subaru Ascent, Heated Seats, Heated Mirrors,
$30,995 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
57,597 Miles,
Sport Utility,
2.4L 4 Cyl. Gas,
AUTOMATIC,
GAS
Price: $11,995
24,746 Miles,
Sport Utility,
2.0L 4 Cyl. Gas,
AUTOMATIC,
GAS
Price: $32,995
58,783 Miles,
Sport Utility,
3.5L 6 Cyl. Gas,
AUTOMATIC,
GAS
Price: $39,995
13,332 Miles,
Sport Utility,
5.6L 8 Cyl. Gas,
AUTOMATIC,
GAS
Price: $59,995
65,932 Miles,
Sport Utility,
1.4L 4 Cyl. Gas,
AUTOMATIC,
GAS
Price: $16,995
Note: Quality Motors makes every effort to ensure that our website information is accurate and cannot be held responsible for inaccurate information from outside sources. Vehicle prices are subject to change if accessories are added or services performed. Vehicle prices do not include taxes or fees. Vehicles shown are available subject to prior sale.