Price: | $26,995 |
VIN | JM3TCBCY3L0407372 |
Stock Number | 407372 |
Condition | USED |
Year | 2020 |
Make | Mazda |
Model | CX-9 |
Package | Touring |
Mileage | 35,129 miles |
Body Style | Sport Utility |
Engine | 2.5L 4 Cyl. Gas |
Fuel | Gas |
MPG - City | 20 |
MPG - Highway | 26 |
Transmission | Automatic |
Drive Type | All Wheel |
Color | Jet Black Mica |
Interior | Black |
Base Curb Weight | 4388 lbs |
Length, Overall | 199.4 in |
Width, Max w/o mirrors | 77.5 in |
Height, Overall | 67.6 in |
Engine | 2.5L 4 Cyl. Gas |
Engine Displacement | 2.5L |
Side Impact Beams
Dual Stage Driver And Passenger Seat-Mounted Side Airbags
Blind Spot Monitoring (BSM) Blind Spot
Collision Mitigation-Front
Smart City Brake Support and Rear Cross Traffic Alert
Low Tire Pressure Warning
Dual Stage Driver And Passenger Front Airbags
Curtain 1st, 2nd And 3rd Row Airbags
Airbag Occupancy Sensor
Rear Child Safety Locks
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
Back-Up Camera
4-Wheel Disc Brakes | Fog Lights |
Rear Defrost | Rear Spoiler |
Rear Windshield Wiper | Wheels - Aluminum |
3rd Row Seat | Center Console |
Front Bucket Seats | Rear Bench Seat |
AM/FM Radio | Air Conditioning |
Cruise Control | Intermittent Wipers |
Leather Seats | Leather Wrapped Steering |
Power Driver Seat | Power Locks |
Power Mirrors | Power Passenger Seat |
Power Windows | Remote Keyless Entry |
Tilt Steering Wheel | Bluetooth Connection |
Heated Mirrors | Heated Seats |
Roof Airbags | Satellite Radio |
Trip Computer | Universal Transmitter |
Airbag - Driver | Airbag - Passenger |
Backup Camera | Four Wheel ABS |
Four Wheel Disc Brakes | Side Airbags |
Traction Control | Vehicle Anti-theft |
Compass | Outside Temp Display |
Tachometer | Trip Odometer |
Water Temp Gauge | Body Color Bumpers |
Tinted Glass | 12V Power Outlet |
Automatic on Floor | Center Storage Armrest |
Door Pocket/Bins | Floor Mats |
Fold Down Rear Seat | Front & Rear Cupholders |
Illuminated Entry | Low Oil Level Warn Light |
Passenger Assist Handles | Rear Bench Seat |
Rear Seat Center Armrest | Seat Back Storage |
Steer Wheel Audio Cntrls | Steer Wheel Cruise Cntrl |
Vanity Mirrors | All Wheel Drive |
Compact Spare Tire | Power Brakes |
Power Steering | Ext Service Contract Avl |
Financing Available |
2020 Mazda CX-9, AWD, Heated Seats,
63,681 Miles,
Sport Utility,
2.4L 4 Cyl. Gas,
OTHER,
GAS
Price: $30,995
24,746 Miles,
Sport Utility,
2.0L 4 Cyl. Gas,
AUTOMATIC,
GAS
Price: $32,995
58,783 Miles,
Sport Utility,
3.5L 6 Cyl. Gas,
AUTOMATIC,
GAS
Price: $39,995
13,332 Miles,
Sport Utility,
5.6L 8 Cyl. Gas,
AUTOMATIC,
GAS
Price: $59,995
65,932 Miles,
Sport Utility,
1.4L 4 Cyl. Gas,
AUTOMATIC,
GAS
Price: $16,995
Note: Quality Motors makes every effort to ensure that our website information is accurate and cannot be held responsible for inaccurate information from outside sources. Vehicle prices are subject to change if accessories are added or services performed. Vehicle prices do not include taxes or fees. Vehicles shown are available subject to prior sale.