| VIN | 1C4PJMCB1LD639808 |
| Stock Number | 639808 |
| Condition | USED |
| Year | 2020 |
| Make | Jeep |
| Model | Cherokee |
| Package | Latitude |
| Mileage | 45,273 miles |
| Body Style | Sport Utility |
| Engine | 2.4L 4 Cyl. Gas |
| Fuel | Gas |
| MPG - City | 21 |
| MPG - Highway | 29 |
| Transmission | Automatic |
| Drive Type | 4 Wheel |
| Color | Bright White Clear Coat |
| Interior | Black |
| Base Curb Weight | 3875 lbs |
| Length, Overall | 182 in |
| Width, Max w/o mirrors | 73.2 in |
| Height, Overall | 66.2 in |
| Engine | 2.4L 4 Cyl. Gas |
| Engine Displacement | 2.4L |
Side Impact Beams
Tire Specific Low Tire Pressure Warning
Dual Stage Driver And Passenger Front Airbags
Curtain 1st And 2nd Row Airbags
Airbag Occupancy Sensor
Rear Child Safety Locks
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
ParkView Back-Up Camera
| 4wd Selector - Electronic | 4wd Type - On Demand |
| Abs - 4-Wheel | Active Grille Shutters |
| Active Head Restraints - Dual Front | Air Filtration |
| Airbag Deactivation - Occupant Sensing Passenger | Alternator - 160 Amps |
| Antenna Type - Mast | Anti-Theft System - Vehicle Immobilizer |
| Armrests - Rear Center With Cupholders | Armrests - Rear Folding |
| Assist Handle - Passenger Side | Assist Handle - Rear |
| Auto Start/Stop | Auxiliary Audio Input - Bluetooth |
| Auxiliary Audio Input - Jack | Auxiliary Audio Input - Memory Card Slot |
| Auxiliary Audio Input - Usb | Auxiliary Oil Cooler |
| Auxiliary Transmission Fluid Cooler | Axle Ratio - 3.73 |
| Battery - Agm | Battery - Maintenance-Free |
| Battery Rating - 700 Cca | Battery Saver |
| Braking Assist | Camera System - Rearview |
| Capless Fuel Filler System | Cargo Area Floor Mat |
| Cargo Area Light | Center Console - Front Console With Armrest And Storage |
| Center Console Trim - Simulated Alloy | Child Safety Door Locks |
| Child Seat Anchors - Latch System | Clock |
| Compass | Connected In-Car Apps - Google Pois |
| Connected In-Car Apps - Google Search | Cruise Control |
| Crumple Zones - Front | Crumple Zones - Rear |
| Cupholders - Front | Cupholders - Illuminated |
| Cupholders - Rear | Daytime Running Lights - Led |
| Digital Odometer | Door Handle Color - Body-Color |
| Drive Mode Selector | Driver Assistance App - Roadside Assistance |
| Driver Seat Manual Adjustments - 6 | Driver Seat Manual Adjustments - Height |
| Driver Seat Manual Adjustments - Reclining | Electronic Brakeforce Distribution |
| Electronic Messaging Assistance - Voice Operated | Electronic Messaging Assistance - With Read Function |
| Electronic Parking Brake - Auto Off | Emergency Locking Retractors - Front |
| Emergency Locking Retractors - Rear | Emissions - 50 State |
| Exhaust - Integrated | Exhaust Tip Color - Chrome |
| Exterior Entry Lights - Approach Lamps | External Temperature Display |
| Fender Lip Moldings - Black | Floor Mat Material - Carpet |
| Floor Material - Carpet | Floor Mats - Front |
| Floor Mats - Rear | Front Air Conditioning |
| Front Air Conditioning Zones - Single | Front Airbags - Dual |
| Front Brake Diameter - 13.0 | Front Brake Type - Ventilated Disc |
| Front Brake Width - 1.0 | Front Bumper Color - Body-Color |
| Front Headrests - 2 | Front Headrests - Adjustable |
| Front Seat Type - Bucket | Front Seatbelts - 3-Point |
| Front Shock Type - Gas | Front Spring Type - Coil |
| Front Stabilizer Bar | Front Struts - Macpherson |
| Front Suspension Classification - Independent | Front Suspension Type - Lower Control Arms |
| Front Wipers - Variable Intermittent | Fuel Economy Display - Mpg |
| Fuel Economy Display - Range | Gauge - Tachometer |
| Grille Color - Black | Grille Color - Chrome Surround |
| Hands-Free Phone Call Integration - Voice Operated | Headlight Bezel Color - Black |
| Headlights - Auto Delay Off | Headlights - Auto On/Off |
| Headlights - Led | Hill Holder Control |
| Impact Sensor - Post-Collision Safety System | Infotainment - Uconnect |
| Infotainment Screen Size - 7 In. | Instrument Cluster Screen Size - 3.5 In. |
| Interior Accents - Metallic-Tone | Knee Airbags - Dual Front |
| Liftgate Window - Fixed | Mirror Color - Body-Color |
| Multi-Function Display | Multi-Function Remote - Keyless Entry |
| Multi-Function Remote - Panic Alarm | Multi-Function Remote - Trunk Release |
| One-Touch Windows - 1 | Overhead Console - Front |
| Passenger Seat Folding - Folds Flat | Passenger Seat Manual Adjustments - 6 |
| Passenger Seat Manual Adjustments - Height | Passenger Seat Manual Adjustments - Reclining |
| Power Brakes | Power Door Locks - Auto-Locking |
| Power Outlet(S) - 12v Cargo Area | Power Outlet(S) - Two 12v Front |
| Power Steering - Electric | Power Steering - Variable/Speed-Proportional |
| Power Windows - Lockout Button | Power Windows - Safety Reverse |
| Radio - Am/Fm | Radio - Touch Screen Display |
| Radio - Voice Operated | Radio Data System |
| Reading Lights - Front | Reading Lights - Rear |
| Rear Brake Diameter - 11.0 | Rear Brake Type - Disc |
| Rear Brake Width - 0.47 | Rear Bumper Color - Body-Color |
| Rear Headrests - 3 | Rear Headrests - Adjustable |
| Rear Seat Folding - Split | Rear Seat Manual Adjustments - Reclining |
| Rear Seat Type - 60-40 Split Bench | Rear Seatbelts - 3-Point |
| Rear Shock Type - Gas | Re |
Introducing the 2020 Jeep Cherokee Latitude – the perfect blend of rugged capability and modern sophistication.
This stunning SUV offers an efficient yet powerful engine, providing a smooth ride both on and off the road.
With its spacious interior, you`ll find comfortable seating for five and ample cargo space for all your adventures.
The advanced technology features, including a touchscreen infotainment system, Bluetooth connectivity, and a rearview camera, ensure you stay connected and safe on your journeys.
Equipped with advanced safety features, the Cherokee Latitude offers peace of mind, whether you`re navigating city streets or exploring the great outdoors.
Stylishly designed with bold lines and a distinctive grille, this Jeep embodies the spirit of adventure.
Don`t miss out on the opportunity to own this versatile SUV that seamlessly combines style, comfort, and utility.
Experience the thrill of driving a 2020 Jeep Cherokee Latitude – your next adventure awaits!
| $16,995 | |
|
$
|
|
|
%
|
|
| ---/mo | |
|
*Rates and Terms may vary. See Dealer for details. |
|
63,673 Miles,
Sport Utility,
3.6L 6 CYL. GAS,
AUTOMATIC,
GAS
Price: $29,995
22,063 Miles,
Sport Utility,
3.6L 6 CYL. GAS,
AUTOMATIC,
GAS
Price: $36,995
85,209 Miles,
Sport Utility,
3.6L 6 CYL. GAS,
AUTOMATIC,
GAS
Price: $18,995
61,865 Miles,
Sport Utility,
1.6L 4 CYL. GAS,
OTHER,
GAS
Price: $15,995
86,771 Miles,
Sport Utility,
2.0L 4 CYL. GAS,
OTHER,
GAS
Price: $14,495
Note: Quality Motors makes every effort to ensure that our website information is accurate and cannot be held responsible for inaccurate information from outside sources. Vehicle prices are subject to change if accessories are added or services performed. Vehicle prices do not include taxes or fees. Vehicles shown are available subject to prior sale.