Price: | $24,995 |
VIN | 1GTV2UEC6FZ380038 |
Stock Number | 380038 |
Condition | USED |
Year | 2015 |
Make | GMC |
Model | Sierra 1500 |
Package | SLE |
Mileage | 108,259 miles |
Body Style | Pickup - Full Size |
Engine | 5.3L 8 Cyl. Gas |
Fuel | Gas |
MPG - City | 16 |
MPG - Highway | 22 |
Transmission | Automatic |
Drive Type | 4 Wheel |
Color | Onyx Black |
Interior | Jet Black |
Vehicle Name | GMC Sierra 1500 N/A |
Body Style | Double Cab Pickup N/A |
Body Code | E63 N/A |
Drivetrain | Four Wheel Drive N/A |
Passenger Capacity | 5 N/A |
Gross Axle Wt Rating - Front | 3950 lbs |
Gross Axle Wt Rating - Rear | 3950 lbs |
Curb Weight - Front | - TBD - lbs |
Curb Weight - Rear | - TBD - lbs |
EPA Greenhouse Gas Score | - TBD - N/A |
Fuel Economy Est-Combined | 18 MPG |
EPA Fuel Economy Est - City | 16 MPG |
EPA Fuel Economy Est - Hwy | 22 MPG |
Tons/yr of CO2 Emissions @ 15K mi/year | 10.0 N/A |
Gross Vehicle Weight Rating Cap | 7600 lbs |
Gross Combined Wt Rating | 12000 lbs |
Dead Weight Hitch - Max Trailer Wt. | 5000 lbs |
Dead Weight Hitch - Max Tongue Wt. | 500 lbs |
Wt Distributing Hitch - Max Trailer Wt. | 11000 lbs |
Wt Distributing Hitch - Max Tongue Wt. | 1100 lbs |
Fifth Wheel Hitch - Max Trailer Wt. | lbs |
Fifth Wheel Hitch - Max Tongue Wt. | lbs |
Maximum Trailering Capacity | 11000 lbs |
Engine Type | Gas V8 N/A |
Fuel System | Direct Injection N/A |
Engine Order Code | L83 N/A |
Displacement | 5.3L/325 N/A |
SAE Net Horsepower @ RPM | 355 @ 5600 N/A |
SAE Net Torque @ RPM | 383 @ 4100 N/A |
Trans Order Code | MYC N/A |
Trans Type | 6 N/A |
Trans Description Cont. | Automatic N/A |
Trans Description Cont. Again | N/A |
First Gear Ratio (:1) | 4.00 N/A |
Second Gear Ratio (:1) | 2.40 N/A |
Third Gear Ratio (:1) | 1.50 N/A |
Fourth Gear Ratio (:1) | 1.20 N/A |
Fifth Gear Ratio (:1) | 0.90 N/A |
Sixth Gear Ratio (:1) | 0.70 N/A |
Reverse Ratio (:1) | 3.10 N/A |
Clutch Size | in |
Trans Power Take Off | N/A |
Trans PTO Access | N/A |
Transfer Case Model | Magna MP3023/4 N/A |
Transfer Case Gear Ratio (:1), High | 1.00 N/A |
Transfer Case Gear Ratio (:1), Low | 2.69 N/A |
Transfer Case Power Take Off | N/A |
Cold Cranking Amps @ 0° F (Primary) | 720 N/A |
Cold Cranking Amps @ 0° F (2nd) | N/A |
Maximum Alternator Capacity (amps) | 150 N/A |
Maximum Alternator Watts | - TBD - N/A |
Total Cooling System Capacity | - TBD - qts |
Engine Oil Cooler | Yes N/A |
Frame Type | Hydroformed N/A |
Suspension Type - Front | Independent N/A |
Suspension Type - Rear | 2-Stage Multi-Leaf N/A |
Spring Capacity - Front | 3950 lbs |
Spring Capacity - Rear | 3950 lbs |
Axle Type - Front | - TBD - N/A |
Axle Type - Rear | - TBD - N/A |
Axle Capacity - Front | 3950 lbs |
Axle Capacity - Rear | 3950 lbs |
Axle Ratio (:1) - Front | 3.73 N/A |
Axle Ratio (:1) - Rear | 3.73 N/A |
Shock Absorber Diameter - Front | 46.00 mm |
Shock Absorber Diameter - Rear | 35.00 mm |
Stabilizer Bar Diameter - Front | 1.35 in |
Stabilizer Bar Diameter - Rear | in |
Front Tire Order Code | RHH N/A |
Rear Tire Order Code | RHH N/A |
Spare Tire Order Code | 4JQ N/A |
Front Tire Size | P285/45R22 N/A |
Rear Tire Size | P285/45R22 N/A |
Spare Tire Size | P265/70R17 N/A |
Front Tire Capacity | - TBD - lbs |
Rear Tire Capacity | - TBD - lbs |
Spare Tire Capacity | - TBD - lbs |
Revolutions/Mile @ 45 mph - Front | - TBD - Rev/Mile |
Revolutions/Mile @ 45 mph - Rear | - TBD - Rev/Mile |
Revolutions/Mile @ 45 mph - Spare | - TBD - Rev/Mile |
Front Wheel Size | 22 x 9.0 in |
Rear Wheel Size | 22 x 9.0 in |
Spare Wheel Size | 17 X 7.0 in |
Front Wheel Material | Aluminum N/A |
Rear Wheel Material | Aluminum N/A |
Spare Wheel Material | Aluminum N/A |
Steering Type | Electric Rack & Pinion N/A |
Steering Ratio (:1), On Center | - TBD - N/A |
Steering Ratio (:1), At Lock | - TBD - N/A |
Turning Diameter - Curb to Curb | 46.9 ft |
Turning Diameter - Wall to Wall | - TBD - ft |
Brake Type | Pwr N/A |
Brake ABS System | 4-Wheel N/A |
Brake ABS System (Second Line) | N/A |
Disc - Front (Yes or ) | Yes N/A |
Disc - Rear (Yes or ) | Yes N/A |
Front Brake Rotor Diam x Thickness | 13.00 x 1.18 in |
Rear Brake Rotor Diam x Thickness | 13.60 x 0.79 in |
Drum - Rear (Yes or ) | N/A |
Rear Drum Diam x Width | in |
Fuel Tank Capacity, Approx | 26 gal |
Aux Fuel Tank Capacity, Approx | gal |
Fuel Tank Location | - TBD - N/A |
Aux Fuel Tank Location | N/A |
Front Head Room | 42.80 in |
Front Leg Room | 45.27 in |
Front Shoulder Room | 65.93 in |
Front Hip Room | 60.73 in |
Second Head Room | 38.67 in |
Second Leg Room | 34.63 in |
Second Shoulder Room | 65.80 in |
Second Hip Room | 60.23 in |
Wheelbase | 143.50 in |
Length, Overall w/o rear bumper | 229.50 in |
Width, Max w/o mirrors | 80.00 in |
Height, Overall | 73.90 in |
Overhang, Front | - TBD - in |
Overhang, Rear w/o bumper | - TBD - in |
Front Bumper to Back of Cab | 141.37 in |
Cab to Axle | 41.50 in |
Cab to End of Frame | - TBD - in |
Ground to Top of Load Floor | 34.5 in |
Ground to Top of Frame | - TBD - in |
Frame Width, Rear | - TBD - in |
Ground Clearance, Front | 8.87 in |
Ground Clearance, Rear | 8.87 in |
Cargo Box Length @ Floor | 78.87 in |
Cargo Box Width @ Top, Rear | - TBD - in |
Cargo Box Width @ Floor | - TBD - in |
Cargo Box Width @ Wheelhousings | 51.03 in |
Cargo Box (Area) Height | 21.10 in |
Tailgate Width | - TBD - in |
Cargo Volume | 61.00 ft³ |
Ext'd Cab Cargo Volume | - TBD - ft³ |
Gross Vehicle Weight | 6,001 lbs |
Engine | 5.3L 8 Cyl. Gas |
Engine Displacement | 5.3L |
StabiliTrak, stability control system with Proactive Roll Avoidance and traction control, includes electronic trailer sway control and hill start assist
Daytime Running Lamps with automatic exterior lamp control
Air bags, dual-stage frontal and side-impact, driver and front passenger and head-curtain and seat-mounted side-impact, front and rear outboard seating positions with Passenger Sensing System (Always use safety belts and child restraints. Children are safer when properly secured in a rear seat in the appropriate child restraint. See the Owner's Manual for more information.)
Rear Vision Camera with dynamic guide lines
Tire Pressure Monitoring System (does not apply to spare tire)
Full Size Spare Tire | 4-Wheel Disc Brakes |
Fog Lights | Rear Defrost |
Trailer Hitch - Receiver | Wheels - Aluminum |
Rear Bench Seat | Split Bench Seating |
AM/FM Radio | CD Player |
Air Conditioning | Cloth Seats |
Cruise Control | Intermittent Wipers |
Leather Wrapped Steering | Power Driver Seat |
Power Locks | Power Mirrors |
Power Windows | Remote Keyless Entry |
Tilt Steering Wheel | Bluetooth Connection |
Heated Mirrors | Roof Airbags |
Satellite Radio | Airbag - Driver |
Airbag - Passenger | Backup Camera |
Four Wheel ABS | Four Wheel Disc Brakes |
Side Airbags | Traction Control |
Compass | Oil Pressure Gauge |
Outside Temp Display | Tachometer |
Trip Odometer | Volt Meter |
Water Temp Gauge | Tinted Glass |
Tow Hooks | 12V Power Outlet |
Center Storage Armrest | Door Pocket/Bins |
Floor Mats | Fold Down Rear Seat |
Frnt Seat Center Armrest | Front Cupholders |
Illuminated Entry | Lockable Glove Box |
Low Oil Level Warn Light | Passenger Assist Handles |
Rear Bench Seat | Rear Seat Center Armrest |
Seat Back Storage | Steer Wheel Audio Cntrls |
Steer Wheel Cruise Cntrl | Vanity Mirrors |
Cargo Area Light | Remote Start |
Four Wheel Drive | Full-size Spare Tire |
Power Brakes | Power Steering |
Tow Package | V8 Cyl. Engine |
Ext Service Contract Avl | Financing Available |
2015 GMC Sierra 1500 SLE 4X4, Quad Cab,
106,210 Miles,
Pickup - Full Size,
5.3L 8 Cyl. Gas,
AUTOMATIC,
GAS
Price: $27,995
21,453 Miles,
Pickup - Full Size,
3.8L 6 Cyl. Gas,
AUTOMATIC,
GAS
Price: $36,995
20,877 Miles,
Pickup - Full Size,
2.7L 6 Cyl. Gas,
AUTOMATIC,
GAS
Price: $39,995
24,166 Miles,
Pickup - Full Size,
5.7L 8 Cyl. Gas,
AUTOMATIC,
GAS
Price: $49,995
22,866 Miles,
Pickup - Full Size,
5.7L 8 Cyl. Gas,
AUTOMATIC,
GAS
Price: $44,995
Note: Quality Motors makes every effort to ensure that our website information is accurate and cannot be held responsible for inaccurate information from outside sources. Vehicle prices are subject to change if accessories are added or services performed. Vehicle prices do not include taxes or fees. Vehicles shown are available subject to prior sale.