Price: | $59,995 |
VIN | 1FMJU1MT3NEA11826 |
Stock Number | A11826 |
Condition | USED |
Year | 2022 |
Make | Ford |
Model | Expedition |
Package | Platinum |
Mileage | 33,110 miles |
Body Style | Sport Utility |
Engine | 3.5L 6 Cyl. Gas |
Fuel | Gas |
MPG - City | 16 |
MPG - Highway | 22 |
Transmission | Automatic |
Drive Type | 4 Wheel |
Color | Rapid Red Metallic Tinted Clearcoat |
Interior | Light Sandstone |
Base Curb Weight | 5623 lbs |
Curb Weight - Front | 2913 lbs |
Curb Weight - Rear | 2779 lbs |
Length, Overall | 210 in |
Width, Max w/o mirrors | 79.9 in |
Height, Overall | 76.4 in |
Gross Vehicle Weight | 6,001 lbs |
Engine | 3.5L 6 Cyl. Gas |
Engine Displacement | 3.5L |
Cruise Control-Steering Assist
Side Impact Beams
Dual Stage Driver And Passenger Seat-Mounted Side Airbags
Ford Co-Pilot360 - BLIS (Blind Spot Information System) Blind Spot
Collision Mitigation-Front
Driver Monitoring-Alert
Ford Co-Pilot360 - PCA with AEB and Intersection Assist
Collision Mitigation-Rear
Enhanced Active Park Assist Automated Parking Sensors
Tire Specific Low Tire Pressure Warning
Dual Stage Driver And Passenger Front Airbags
Safety Canopy System Curtain 1st, 2nd And 3rd Row Airbags
Airbag Occupancy Sensor
Mykey System -inc: Top Speed Limiter, Audio Volume Limiter, Early Low Fuel Warning, Programmable Sound Chimes and Beltminder w/Audio Mute
Rear Child Safety Locks
Outboard Front Lap And Shoulder Safety Belts -inc: Height Adjusters and Pretensioners
Front Camera w/Washer
Left Side Camera
Right Side Camera
Full Size Spare Tire | Trailer Towing Pkg |
4-Wheel Disc Brakes | Fog Lights |
Rear Defrost | Rear Spoiler |
Rear Windshield Wiper | Sunroof |
Wheels - Aluminum | 3rd Row Seat |
Center Console | Front Bucket Seats |
Quad Seating | AM/FM Radio |
Premium Audio System | Adjustable Pedals |
Air Conditioning | Cruise Control |
Intermittent Wipers | Leather Seats |
Leather Wrapped Steering | Power Driver Seat |
Power Locks | Power Mirrors |
Power Passenger Seat | Power Windows |
Remote Keyless Entry | Tilt Steering Wheel |
Touchpad Keyless Entry | Bluetooth Connection |
Heated Rear Seats | Heated Seats |
Heated Steering Wheel | Navigation System |
Roof Airbags | Satellite Radio |
Trip Computer | Universal Transmitter |
Airbag - Driver | Airbag - Passenger |
Backup Camera | Four Wheel ABS |
Four Wheel Disc Brakes | Rear Backup Sensors |
Side Airbags | Traction Control |
Vehicle Anti-theft | Rear Radio Controls |
Running Boards | Compass |
Outside Temp Display | Tachometer |
Trip Odometer | Water Temp Gauge |
Body Color Bumpers | Tinted Glass |
Tow Hooks | 12V Power Outlet |
Automatic on Floor | Center Storage Armrest |
Cooled Driver Seat | Cooled Passenger Seat |
Door Pocket/Bins | Floor Mats |
Fold Down Rear Seat | Frnt Seat Center Armrest |
Front & Rear Cupholders | Illuminated Entry |
Lockable Glove Box | Low Oil Level Warn Light |
Passenger Assist Handles | Rear Seat Center Armrest |
Seat Back Storage | Steer Wheel Audio Cntrls |
Steer Wheel Cruise Cntrl | Vanity Mirrors |
Memory Seats | Remote Start |
Four Wheel Drive | Power Brakes |
Power Steering | Tow Package |
V6 Cyl. Engine | Ext Service Contract Avl |
Factory Warranty Balance | Financing Available |
One Owner |
2022 Ford Expedition Platinum, 4 Wheel Drive,
$59,995 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
58,783 Miles,
Sport Utility,
3.5L 6 Cyl. Gas,
AUTOMATIC,
GAS
Price: $39,995
79,933 Miles,
Sport Utility,
3.5L 6 Cyl. Gas,
AUTOMATIC,
GAS
Call for Price
57,597 Miles,
Sport Utility,
2.4L 4 Cyl. Gas,
AUTOMATIC,
GAS
Price: $11,995
63,681 Miles,
Sport Utility,
2.4L 4 Cyl. Gas,
OTHER,
GAS
Price: $30,995
24,746 Miles,
Sport Utility,
2.0L 4 Cyl. Gas,
AUTOMATIC,
GAS
Price: $32,995
Note: Quality Motors makes every effort to ensure that our website information is accurate and cannot be held responsible for inaccurate information from outside sources. Vehicle prices are subject to change if accessories are added or services performed. Vehicle prices do not include taxes or fees. Vehicles shown are available subject to prior sale.