| Price: | $12,995 |
| VIN | 1FMCU9J92EUD23240 |
| Stock Number | D23240 |
| Condition | USED |
| Year | 2014 |
| Make | Ford |
| Model | Escape |
| Package | Titanium |
| Mileage | 40,857 miles |
| Body Style | Sport Utility |
| Engine | 2.0L 4 Cyl. Gas |
| Fuel | Gas |
| MPG - City | 21 |
| MPG - Highway | 28 |
| Transmission | Automatic |
| Drive Type | 4 Wheel |
| Color | Sunset Metallic |
| Interior | Medium Light Stone |
| Base Curb Weight | 3732 lbs |
| Length, Overall | 178.1 in |
| Width, Max w/o mirrors | 72.4 in |
| Height, Overall | 66.3 in |
| Gross Vehicle Weight | 6,000 lbs |
| Engine | 2.0L 4 Cyl. Gas |
| Engine Displacement | 2.0L |
Side Impact Beams
Dual Stage Driver And Passenger Seat-Mounted Side Airbags
Rear Collision Warning
Low Tire Pressure Warning
Dual Stage Driver And Passenger Front Airbags
Safety Canopy System Curtain 1st And 2nd Row Airbags
Airbag Occupancy Sensor
Driver Knee Airbag
Mykey System -inc: Top Speed Limiter, Audio Volume Limiter, Early Low Fuel Warning, Programmable Sound Chimes and Beltminder w/Audio Mute
Rear Child Safety Locks
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
Back-Up Camera
| 4wd Type - On Demand | Abs - 4-Wheel |
| Air Filtration | Airbag Deactivation - Occupant Sensing Passenger |
| Ambient Lighting | Antenna Type - Diversity |
| Antenna Type - Mast | Anti-Theft System - Alarm |
| Anti-Theft System - Perimeter Alarm | Anti-Theft System - Vehicle Immobilizer |
| Armrests - Rear Folding | Assist Handle - Front |
| Assist Handle - Rear | Auxiliary Audio Input - Bluetooth |
| Auxiliary Audio Input - Jack | Auxiliary Audio Input - Memory Card Slot |
| Auxiliary Audio Input - Usb | Axle Ratio - 3.07 |
| Battery Saver | Body Side Moldings - Chrome |
| Braking Assist | Camera System - Rearview |
| Capless Fuel Filler System | Cargo Area Light |
| Center Console - Front Console With Armrest And Storage | Child Safety Door Locks |
| Child Seat Anchors - Latch System | Clock |
| Compass | Connected In-Car Apps - App Marketplace Integration |
| Cruise Control | Crumple Zones - Front |
| Cupholders - Front | Cupholders - Rear |
| Digital Odometer | Door Handle Color - Body-Color |
| Driver Seat - Heated | Driver Seat Power Adjustments - 10 |
| Driver Seat Power Adjustments - Height | Driver Seat Power Adjustments - Lumbar |
| Driver Seat Power Adjustments - Reclining | Electronic Brakeforce Distribution |
| Electronic Messaging Assistance - With Read Function | Emergency Locking Retractors - Front |
| Emergency Locking Retractors - Rear | Exhaust - Dual Tip |
| Exhaust Tip Color - Chrome | Exterior Entry Lights - Puddle Lamps |
| External Temperature Display | Floor Mat Material - Carpet |
| Floor Material - Carpet | Floor Mats - Front |
| Floor Mats - Rear | Front Air Conditioning - Automatic Climate Control |
| Front Air Conditioning Zones - Dual | Front Airbags - Dual |
| Front Brake Diameter - 11.9 | Front Brake Type - Ventilated Disc |
| Front Brake Width - 0.98 | Front Bumper Color - Body-Color |
| Front Fog Lights | Front Headrests - 2 |
| Front Headrests - Adjustable | Front Seat Type - Sport Bucket |
| Front Seatbelts - 3-Point | Front Shock Type - Gas |
| Front Spring Type - Coil | Front Stabilizer Bar |
| Front Struts - Macpherson | Front Suspension Classification - Independent |
| Front Suspension Type - Lower Control Arms | Front Wipers - Variable Intermittent |
| Gauge - Tachometer | Grille Color - Black |
| Grille Color - Chrome Surround | Headlights - Auto Delay Off |
| Headlights - Auto On/Off | Headlights - Halogen |
| Impact Sensor - Post-Collision Safety System | In-Dash Cd - Mp3 Playback |
| In-Dash Cd - Single Disc | Infotainment - Sync |
| Infotainment Screen Size - 8 In. | Keypad Entry |
| Knee Airbags - Driver | Liftgate Window - Manual Flip-Up |
| Memorized Settings - 3 Driver | Memorized Settings - Driver Seat |
| Memorized Settings - Side Mirrors | Mirror Color - Body-Color |
| Multi-Function Display | Multi-Function Remote - Keyless Entry |
| Multi-Function Remote - Panic Alarm | Multi-Function Remote - Trunk Release |
| Navigation Data - Real Time Traffic | One-Touch Windows - 4 |
| Overhead Console - Front | Parking Sensors - Rear |
| Passenger Seat - Heated | Passenger Seat Manual Adjustments - 4 |
| Passenger Seat Manual Adjustments - Reclining | Power Brakes |
| Power Door Locks - Auto-Locking | Power Outlet(S) - 115v |
| Power Outlet(S) - 12v Cargo Area | Power Outlet(S) - 12v Front |
| Power Steering | Power Steering - Electric |
| Power Windows | Power Windows - Lockout Button |
| Premium Brand - Sony | Programmable Safety Key |
| Push-Button Start | Radio - Am/Fm |
| Radio - Hd Radio | Radio - Touch Screen Display |
| Radio - Voice Operated | Radio Data System |
| Reading Lights - Front | Rear Brake Diameter - 10.0 |
| Rear Brake Type - Drum | Rear Bumper Color - Body-Color |
| Rear Headrests - 3 | Rear Headrests - Adjustable |
| Rear Privacy Glass | Rear Seat Folding - Flat |
| Rear Seat Folding - Split | Rear Seat Manual Adjustments - Reclining |
| Rear Seat Type - 60-40 Split Bench | Rear Seatbelts - 3-Point |
| Rear Shock Type - Gas | Rear Spoiler - Roofline |
| Rear Spoiler Color - Body-Color | Rear Spring Type - Coil |
| Rear Stabilizer Bar | Rear Suspension Classification - Independent |
| Rear Suspension Type - Multi-Link | Rear Trunk/Liftgate - Liftgate |
| Rear Trunk/Liftgate - Power Operated | Rear Vents - Second Row |
| Rear Wiper - Dual Speed | Rear Wiper - With Washer |
| Rearview Mirror - Auto-Dimming | Rearview Monitor - In Dash |
| Remote Engine Start/Cabin Preconditioning | Roll |
Introducing the 2014 Ford Escape Titanium - the ultimate combination of style, performance, and technology. This sleek and modern SUV is equipped with all the features you need to elevate your driving experience.
Step inside and feel the luxurious leather seating, complete with extra legroom for added comfort. The panoramic sunroof allows you to bask in the natural light, while the dual-zone automatic climate control keeps you and your passengers at the perfect temperature.
Under the hood, you`ll find a powerful 1.6L EcoBoost engine, delivering both efficiency and performance. The 6-speed automatic transmission ensures a smooth and responsive ride, while the intelligent 4WD system provides maximum traction and control on any road surface.
But the 2014 Ford Escape Titanium doesn`t just excel in performance - it also offers the latest in technology. The SYNC with MyFord Touch system allows you to seamlessly connect your smartphone and control various features with just your voice. The 8-inch touchscreen display provides access to navigation, music, and more, making every journey a breeze.
Safety is also a top priority with the Escape Titanium. With features such as a rearview camera, blind spot monitoring, and cross-traffic alert, you can have peace of mind knowing you and your loved ones are protected.
Don`t miss your chance to own this top-of-the-line 2014 Ford Escape Titanium. With its spacious interior, powerful engine, advanced technology, and safety features, it is the perfect SUV for any adventure. Come take a test drive today and experience the difference for yourself.
| $12,995 | |
|
$
|
|
|
%
|
|
| ---/mo | |
|
*Rates and Terms may vary. See Dealer for details. |
|
63,673 Miles,
Sport Utility,
3.6L 6 CYL. GAS,
AUTOMATIC,
GAS
Price: $29,995
22,063 Miles,
Sport Utility,
3.6L 6 CYL. GAS,
AUTOMATIC,
GAS
Price: $36,995
61,865 Miles,
Sport Utility,
1.6L 4 CYL. GAS,
OTHER,
GAS
Price: $15,995
86,771 Miles,
Sport Utility,
2.0L 4 CYL. GAS,
OTHER,
GAS
Price: $14,495
26,500 Miles,
Sport Utility,
3.5L 6 CYL. GAS,
OTHER,
GAS
Price: $33,995
Note: Quality Motors makes every effort to ensure that our website information is accurate and cannot be held responsible for inaccurate information from outside sources. Vehicle prices are subject to change if accessories are added or services performed. Vehicle prices do not include taxes or fees. Vehicles shown are available subject to prior sale.