| Price: | $18,495 |
| VIN | 3GNTKEE75DG188890 |
| Stock Number | 188890 |
| Condition | USED |
| Year | 2013 |
| Make | Chevrolet |
| Model | Avalanche |
| Package | LS |
| Mileage | 112,867 miles |
| Body Style | Pickup - Full Size |
| Engine | 5.3L 8 Cyl. Flex Fuel |
| Fuel | Flex Fuel |
| MPG - City | 15 |
| MPG - Highway | 21 |
| Transmission | Automatic |
| Drive Type | 4 Wheel |
| Color | Silver Ice Metallic |
| Interior | Ebony |
| Curb Weight - Front | 2990 lbs |
| Curb Weight - Rear | 2813 lbs |
| Length, Overall w/o rear bumper | 221.30 in |
| Width, Max w/o mirrors | 79.10 in |
| Height, Overall | 76.60 in |
| Gross Vehicle Weight | 6,001 lbs |
| Engine | 5.3L 8 Cyl. Flex Fuel |
| Engine Displacement | 5.3L |
StabiliTrak, stability control system with traction control, includes electronic trailer sway control and hill start assist
Daytime Running Lamps with automatic exterior lamp control
Air bags, dual-stage frontal, driver and right-front passenger with Passenger Sensing System (right-front passenger air bag status on overhead console) (Always use safety belts and child restraints. Children are safer when properly secured in a rear seat in the appropriate child restraint. See the Owner's Manual for more information.)
Air bags, head curtain side-impact, front and rear outboard seating positions with rollover sensor (Always use safety belts and child restraints. Children are safer when properly secured in a rear seat in the appropriate child restraint. See the Owner's Manual for more information.)
Air bags, seat-mounted side-impact driver and right-front passenger (Always use safety belts and child restraints. Children are safer when properly secured in a rear seat in the appropriate child restraint. See the Owner's Manual for more information.)
Safety belts 3-point, driver and front passenger and second row all seating positions, center seating position in first row is lap only
LATCH system, (Lower Anchors and Top tethers for CHildren), for child safety seats
Rear Parking Assist, Ultrasonic with audible warning
Tire Pressure Monitoring System (does not apply to spare tire)
| 4wd Selector - Electronic | 4wd Type - Part Time W/ On Demand Setting |
| Abs - 4-Wheel | Adjustable Pedals - Power |
| Airbag Deactivation - Occupant Sensing Passenger | Alternator - 145 Amps |
| Antenna Type - Mast | Anti-Theft System - Alarm |
| Anti-Theft System - Vehicle Immobilizer | Assist Handle - Passenger Side |
| Assist Handle - Rear | Auxiliary Audio Input - Bluetooth |
| Auxiliary Audio Input - Jack | Auxiliary Audio Input - Usb |
| Axle Ratio - 3.08 | Battery - Heavy Duty |
| Battery - Maintenance-Free | Battery Rating - 600 Cca |
| Battery Saver | Body Side Moldings - Body-Color |
| Camera System - Rearview | Cargo Cover - Hard |
| Center Console - Front Console With Armrest And Storage | Child Safety Door Locks |
| Child Seat Anchors - Latch System | Clock |
| Cruise Control | Cupholders - Front |
| Cupholders - Rear | Cylinder Deactivation |
| Daytime Running Lights | Door Handle Color - Body-Color |
| Driver Seat Manual Adjustments - Lumbar | Driver Seat Power Adjustments - 6 |
| Electronic Brakeforce Distribution | Exterior Entry Lights - Approach Lamps |
| Floor Mat Material - Carpet | Floor Material - Carpet |
| Floor Mats - Front | Floor Mats - Rear |
| Front Air Conditioning | Front Air Conditioning Zones - Dual |
| Front Airbags - Dual | Front Brake Diameter - 13.0 |
| Front Brake Type - Ventilated Disc | Front Brake Width - 1.18 |
| Front Bumper Color - Body-Color | Front Fog Lights |
| Front Headrests - 2 | Front Headrests - Adjustable |
| Front Seat Type - Bucket | Front Seatbelts - 3-Point |
| Front Shock Type - Gas | Front Spring Type - Coil |
| Front Stabilizer Bar - Diameter 28 Mm | Front Struts |
| Front Suspension Classification - Independent | Front Suspension Type - Double Wishbone |
| Front Wipers - Variable Intermittent | Gauge - Tachometer |
| Headlights - Auto On/Off | Headlights - Halogen |
| Headphone Jacks - Rear | Hill Holder Control |
| Impact Sensor - Post-Collision Safety System | In-Dash Cd - Mp3 Playback |
| In-Dash Cd - Single Disc | Mirror Color - Body-Color |
| Multi-Function Remote - Keyless Entry | Multi-Function Remote - Panic Alarm |
| One-Touch Windows - 2 | Overhead Console - Front |
| Parking Sensors - Rear | Passenger Seat Power Adjustments - 6 |
| Pickup Bed Light | Pickup Bed Rubber Mat |
| Pickup Tonneau Cover - Hard | Power Door Locks - Anti-Lockout |
| Power Outlet(S) - 12v Front | Power Outlet(S) - 12v Rear |
| Power Steering | Power Steering - Hydraulic |
| Power Windows | Power Windows - Lockout Button |
| Radio - Am/Fm | Radio Data System |
| Reading Lights - Front | Reading Lights - Rear |
| Rear Audio - Volume Control | Rear Brake Diameter - 13.5 |
| Rear Brake Type - Ventilated Disc | Rear Brake Width - 0.78 |
| Rear Bumper Color - Body-Color | Rear Headrests - 2 |
| Rear Headrests - Adjustable | Rear Privacy Glass |
| Rear Seat Folding - Flip And Fold | Rear Seat Folding - Split |
| Rear Seat Type - 60-40 Split Bench | Rear Seatbelts - 3-Point |
| Rear Shock Type - Gas | Rear Spring Type - Coil |
| Rear Stabilizer Bar - Diameter 28 Mm | Rear Suspension Classification - Solid Live Axle |
| Rear Suspension Type - Multi-Link | Rear Trunk/Liftgate - Folding Midgate |
| Rear Vents - Second Row | Rearview Monitor - In Mirror |
| Remote Engine Start/Cabin Preconditioning | Roof Rails - Black |
| Running Boards | Satellite Communications - Onstar |
| Satellite Radio - Siriusxm | Seatbelt Pretensioners - Front |
| Seatbelt Warning Sensor - Front | Side Airbags - Front |
| Side Curtain Airbags - Front | Side Curtain Airbags - Rear |
| Side Mirror Adjustments - Manual Folding | Side Mirror Adjustments - Power |
| Side Mirrors - Heated | Solar-Tinted Glass |
| Spare Tire Mount Location - Underbody | Spare Tire Size - Full-Size |
| Spare Wheel Type - Aluminum Alloy | Speed Sensitive Volume Control |
| Stability Control | Steering Wheel - Tilt |
| Steering Wheel Mounted Controls - Audio | Steering Wheel Mounted Controls - Cruise Control |
| Steering Wheel Mounted Controls - Phone | Steering Wheel Trim - Leather |
| Storage - Cargo Tie-Down Anchors And Hooks | Storage - Door Pockets |
| Storage - Front Seatback | Storage - In Bed |
| Tire Pressure Monitoring System | Tire Type - All Season |
| Total Speakers - 6 | Tow Hooks - Front |
| Traction Control | Trailer Hitch |
| Trailer Stability Control | Trailer Wiring - 7-Pin |
| Upholstery - Cloth | Vanity Mirrors - Dual Illuminating |
| Warnings And Re |
Introducing the sleek and powerful 2013 Chevrolet Avalanche LS Black Diamond. This stunning truck combines the versatility of a pickup with the luxury of an SUV, making it the perfect vehicle for any lifestyle. With its bold black diamond exterior and spacious interior, the Avalanche LS is sure to turn heads.
Under the hood, this beast is equipped with a 5.3L V8 engine, providing you with impressive towing and hauling capabilities. And with its four-wheel drive system, you can conquer any terrain with ease. Plus, the smooth and responsive ride will make every journey a comfortable one.
Step inside and experience the ultimate in comfort and convenience. The spacious cabin can comfortably seat up to six passengers, making it perfect for family trips or hauling your friends around town. The premium cloth seats add a touch of luxury while the power-adjustable driver`s seat ensures maximum comfort for the driver.
But that`s not all, the 2013 Chevrolet Avalanche LS Black Diamond is also packed with advanced technology features. The touchscreen infotainment system allows you to easily control your music, make hands-free calls, and access navigation. And with the available rear-seat entertainment system, your passengers will be entertained for hours on end.
Don`t miss out on the opportunity to own this exceptional truck. With its powerful performance, luxurious features, and stylish design, the 2013 Chevrolet Avalanche LS Black Diamond is the perfect combination of form and function. Come in for a test drive today and experience the ultimate driving experience.
| $18,495 | |
|
$
|
|
|
%
|
|
| ---/mo | |
|
*Rates and Terms may vary. See Dealer for details. |
|
38,570 Miles,
Pickup - Full Size,
3.5L 6 CYL. GAS,
AUTOMATIC,
GAS
Price: $36,995
22,725 Miles,
Pickup - Full Size,
5.7L 8 CYL. GAS,
AUTOMATIC,
GAS
Price: $32,995
32,358 Miles,
Pickup - Full Size,
6.6L 8 CYL. DIESEL,
AUTOMATIC,
DIESEL
Price: $56,995
80,469 Miles,
Pickup - Full Size,
5.7L 8 CYL. HYBRID,
AUTOMATIC,
GAS
Price: $26,995
69,472 Miles,
Pickup - Full Size,
6.2L 8 CYL. GAS,
AUTOMATIC,
GAS
Price: $39,995
Note: Quality Motors makes every effort to ensure that our website information is accurate and cannot be held responsible for inaccurate information from outside sources. Vehicle prices are subject to change if accessories are added or services performed. Vehicle prices do not include taxes or fees. Vehicles shown are available subject to prior sale.