Price: | $32,995 |
VIN | 1GYFZFR4XMF020410 |
Stock Number | 020410 |
Condition | USED |
Year | 2021 |
Make | Cadillac |
Model | XT4 |
Package | AWD Sport |
Mileage | 24,852 miles |
Body Style | Sport Utility |
Engine | 2.0L 4 Cyl. Gas |
Fuel | Gas |
MPG - City | 22 |
MPG - Highway | 29 |
Transmission | Automatic |
Drive Type | All Wheel |
Color | Crystal White Tricoat |
Interior | Light Wheat/Jet Black with Red accents |
Base Curb Weight | 3896 lbs |
Length, Overall | 181.1 in |
Width, Max w/o mirrors | 76.7 in |
Height, Overall | 64.1 in |
Gross Vehicle Weight | 5,001 lbs |
Engine | 2.0L 4 Cyl. Gas |
Engine Displacement | 2.0L |
StabiliTrak, stability control system with traction control
Daytime Running Lamps, LED
Airbag, Passenger Sensing System sensor indicator inflatable restraint, front passenger/child presence detector (Always use seat belts and the correct child restraints. Children are safer when properly secured in a rear seat in the appropriate child restraint. See the Owner's Manual for more information.)
Airbags, dual-stage frontal knee and seat-mounted side-impact for driver and front passenger; head-curtain for all outboard seating positions with rollover protection (Always use seat belts and the correct child restraints. Children are safer when properly secured in a rear seat in the appropriate child restraint. See the Owner's Manual for more information.)
Lane Change Alert with Side Blind Zone Alert
Rear Cross Traffic Alert
Seat belts, 3-point, all positions includes front seat belt pretensioners
Safety Alert Seat
Door locks, rear child security
Tire Pressure Monitoring System includes Tire Fill Alert
4-Wheel Disc Brakes | Luggage Rack |
Rear Defrost | Rear Spoiler |
Rear Windshield Wiper | Sunroof |
Wheels - Alloy | Wheels - Aluminum |
Front Bucket Seats | AM/FM Radio |
BOSE Audio System | Air Conditioning |
Cruise Control | Intermittent Wipers |
Leather Seats | Leather Wrapped Steering |
Power Driver Seat | Power Locks |
Power Mirrors | Power Passenger Seat |
Power Windows | Remote Keyless Entry |
Tilt Steering Wheel | Bluetooth Connection |
Heated Mirrors | Heated Rear Seats |
Heated Seats | Heated Steering Wheel |
Navigation System | OnStar |
Roof Airbags | Satellite Radio |
Trip Computer | Universal Transmitter |
Airbag - Driver | Airbag - Passenger |
Backup Camera | Four Wheel ABS |
Four Wheel Disc Brakes | Rear Backup Sensors |
Side Airbags | Traction Control |
Vehicle Anti-theft | Compass |
Outside Temp Display | Tachometer |
Trip Odometer | Tinted Glass |
Center Storage Armrest | Cooled Driver Seat |
Cooled Passenger Seat | Door Pocket/Bins |
Drivers Foot Rest | Floor Mats |
Fold Down Rear Seat | Frnt Seat Center Armrest |
Front & Rear Cupholders | Front Cupholders |
Lockable Glove Box | Passenger Assist Handles |
Steer Wheel Audio Cntrls | Steer Wheel Cruise Cntrl |
Trunk Release Button | Vanity Mirrors |
Psngr Arbg On/Off Cntrl | Memory Seats |
Remote Start | All Wheel Drive |
Power Steering | Ext Service Contract Avl |
Factory Warranty Balance | Financing Available |
$32,995 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
63,681 Miles,
Sport Utility,
2.4L 4 Cyl. Gas,
OTHER,
GAS
Price: $25,995
24,746 Miles,
Sport Utility,
2.0L 4 Cyl. Gas,
AUTOMATIC,
GAS
Price: $32,995
13,332 Miles,
Sport Utility,
5.6L 8 Cyl. Gas,
AUTOMATIC,
GAS
Price: $59,995
65,932 Miles,
Sport Utility,
1.4L 4 Cyl. Gas,
AUTOMATIC,
GAS
Price: $16,995
28,215 Miles,
Sport Utility,
3.6L 6 Cyl. Gas,
AUTOMATIC,
GAS
Price: $34,995
Note: Quality Motors makes every effort to ensure that our website information is accurate and cannot be held responsible for inaccurate information from outside sources. Vehicle prices are subject to change if accessories are added or services performed. Vehicle prices do not include taxes or fees. Vehicles shown are available subject to prior sale.