Price: | $12,995 |
VIN | 3HGGK5H80FM740560 |
Stock Number | 740560 |
Condition | USED |
Year | 2015 |
Make | Honda |
Model | Fit |
Package | EX |
Mileage | 87,782 miles |
Body Style | 4 Door |
Engine | 1.5L 4 Cyl. Gas |
Fuel | Gas |
MPG - City | 32 |
MPG - Highway | 38 |
Transmission | Other |
Drive Type | Front Wheel |
Color | Modern Steel Metallic |
Interior | Black |
Base Curb Weight | 2642 lbs |
Length, Overall | 160 in |
Width, Max w/o mirrors | 67 in |
Height, Overall | 60 in |
Engine | 1.5L 4 Cyl. Gas |
Engine Displacement | 1.5L |
Side Impact Beams
Dual Stage Driver And Passenger Seat-Mounted Side Airbags
Low Tire Pressure Warning
Dual Stage Driver And Passenger Front Airbags
Curtain 1st And 2nd Row Airbags
Airbag Occupancy Sensor
Rear Child Safety Locks
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
Back-Up Camera
Right Side Camera
Fog Lights | Rear Defrost |
Rear Spoiler | Rear Windshield Wiper |
Sunroof | Wheels - Aluminum |
Front Bucket Seats | Rear Bench Seat |
AM/FM Radio | CD Player |
Air Conditioning | Cruise Control |
Intermittent Wipers | Leather Seats |
Leather Wrapped Steering | Power Locks |
Power Mirrors | Power Windows |
Remote Keyless Entry | Tilt Steering Wheel |
Bluetooth Connection | Heated Seats |
Roof Airbags | Trip Computer |
Airbag - Driver | Airbag - Passenger |
Backup Camera | Four Wheel ABS |
Four Wheel Disc Brakes | Front Disc Brakes |
Side Airbags | Traction Control |
Vehicle Anti-theft | Outside Temp Display |
Tachometer | Trip Odometer |
Water Temp Gauge | Body Color Bumpers |
Tinted Glass | 12V Power Outlet |
Automatic on Floor | Center Storage Armrest |
Door Pocket/Bins | Floor Mats |
Fold Down Rear Seat | Front & Rear Cupholders |
Illuminated Entry | Low Oil Level Warn Light |
Passenger Assist Handles | Rear Bench Seat |
Steer Wheel Audio Cntrls | Steer Wheel Cruise Cntrl |
Vanity Mirrors | Compact Spare Tire |
Front Wheel Drive | Power Brakes |
Power Steering | Ext Service Contract Avl |
Financing Available |
2015 Honda Fit EX, Heated Seats,
27,882 Miles,
4 Door,
1.8L 4 Cyl. Gas,
AUTOMATIC,
GAS
Price: $25,995
31,434 Miles,
4 Door,
1.6L 4 Cyl. Gas,
AUTOMATIC,
GAS
Price: $14,995
32,764 Miles,
4 Door,
4.6L 8 Cyl. Gas,
AUTOMATIC,
GAS
Price: $11,995
96,402 Miles,
4 Door,
3.6L 6 Cyl. Flex Fuel,
AUTOMATIC,
FLEX FUEL
Price: $11,995
64,571 Miles,
4 Door,
1.5L 4 Cyl. Gas,
OTHER,
GAS
Price: $17,995
Note: Quality Motors makes every effort to ensure that our website information is accurate and cannot be held responsible for inaccurate information from outside sources. Vehicle prices are subject to change if accessories are added or services performed. Vehicle prices do not include taxes or fees. Vehicles shown are available subject to prior sale.