| Price: | $19,995 |
| VIN | 1GKS2CKJ1JR161467 |
| Stock Number | 161467 |
| Condition | USED |
| Year | 2018 |
| Make | GMC |
| Model | Yukon |
| Package | Denali |
| Mileage | 159,360 miles |
| Body Style | Sport Utility |
| Engine | 6.2L 8 Cyl. Gas |
| Fuel | Gas |
| MPG - City | 14 |
| MPG - Highway | 22 |
| Transmission | Automatic |
| Drive Type | 4 Wheel |
| Color | Crimson Red Tintcoat |
| Interior | Jet Black |
| Curb Weight - Front | 2986 lbs |
| Curb Weight - Rear | 2757 lbs |
| Length, Overall w/rear bumper | 203.9 in |
| Width, Max w/o mirrors | 80.5 in |
| Height, Overall | 74.4 in |
| Gross Vehicle Weight | 7,001 lbs |
| Engine | 6.2L 8 Cyl. Gas |
| Engine Displacement | 6.2L |
Brakes, Hill Start-Assist
Daytime Running Lamps, with automatic exterior lamp control
Airbags, Frontal airbags for driver and front outboard passenger; Seat-mounted side-impact airbags for driver and front outboard passenger; Driver inboard seat-mounted side-impact airbag; Head-curtain airbags for all rows in outboard seating positions (Always use safety belts and child restraints. Children are safer when properly secured in a rear seat in the appropriate child restraint. See the Owner's Manual for more information.)
Front outboard Passenger Sensing System for frontal outboard passenger airbag (Always use safety belts and child restraints. Children are safer when properly secured in a rear seat in the appropriate child restraint. See the Owner's Manual for more information.)
LATCH system (Lower Anchors and Top tethers for CHildren), for child safety seats lower anchors and top tethers located in all second row seating positions, top tethers located in third row seating positions
Front and Rear Park Assist
Rear Cross-Traffic Alert
Forward Collision Alert
Rear Vision Camera
Lane Change Alert with Side Blind Zone Alert
Teen Driver mode a configurable feature that lets you activate customizable vehicle settings associated with a key fob, to encourage safe driving behavior. It can limit certain vehicle features, and it prevents certain safety systems from being turned off. An in-vehicle report gives you information on your teen's driving habits and helps you to continue to coach your new driver
Tire Pressure Monitoring System with Tire Fill Alert (does not apply to spare tire)
GMC Connected Access with 10 years of standard connectivity which enables services such as, Vehicle Diagnostics, Dealer Maintenance Notification, GMC Smart Driver, Marketplace and more; EFFECTIVE WITH SALES STARTING 5/1/2018. (Included and only available with (UE1) OnStar. Limitations apply. Not transferable. Standard connectivity available to original purchaser for ten years from the date of initial vehicle purchase for model year 2018 or newer GMC vehicles. See onstar.com for details and further plan limitations. Connected Access does not include emergency or security services. Availability and additional services enabled by Connected Access are subject to change.)
| 4wd Selector - Electronic Hi-Lo | 4wd Type - Part Time W/ On Demand Setting |
| Abs - 4-Wheel | Active Grille Shutters |
| Active Suspension | Adjustable Pedals - Power |
| Air Filtration | Airbag Deactivation - Occupant Sensing Passenger |
| Alternator - 170 Amps | Antenna Type - Diversity |
| Antenna Type - Mast | Anti-Theft System - Alarm |
| Anti-Theft System - Vehicle Immobilizer | Armrests - Rear Outboard Seats |
| Assist Handle - Front | Assist Handle - Rear |
| Automatic Emergency Braking - Front | Auxiliary Audio Input - Bluetooth |
| Auxiliary Audio Input - Jack | Auxiliary Audio Input - Usb |
| Auxiliary Oil Cooler | Auxiliary Transmission Fluid Cooler |
| Axle Ratio - 3.23 | Battery - Heavy Duty |
| Battery - Maintenance-Free | Battery Rating - 720 Cca |
| Battery Saver | Blind Spot Safety - Sensor/Alert |
| Body Side Moldings - Chrome | Braking Assist |
| Camera System - Rearview | Cargo Area Light |
| Center Console - Front Console With Armrest And Storage | Check Rear Seat Reminder |
| Child Safety Door Locks | Child Seat Anchors - Latch System |
| Clock | Compass |
| Connected In-Car Apps - App Marketplace Integration | Connected In-Car Apps - Google Pois |
| Connected In-Car Apps - Google Search | Conversation Mirror |
| Cross Traffic Alert - Rear | Cruise Control |
| Cupholders - Front | Cupholders - Rear |
| Cupholders - Third Row | Cylinder Deactivation |
| Daytime Running Lights | Digital Odometer |
| Door Handle Color - Body-Color | Driver Adjustable Suspension - Ride Control |
| Driver Assistance App - Roadside Assistance | Driver Seat - Heated |
| Driver Seat - Ventilated | Driver Seat Power Adjustments - 12 |
| Driver Seat Power Adjustments - 4-Way Power Lumbar | Driver Seat Power Adjustments - Height |
| Driver Seat Power Adjustments - Reclining | Electronic Brakeforce Distribution |
| Electronic Messaging Assistance - Voice Operated | Electronic Messaging Assistance - With Read Function |
| Emergency Locking Retractors - Front | Emergency Locking Retractors - Rear |
| Exterior Entry Lights - Approach Lamps | Exterior Entry Lights - Puddle Lamps |
| External Temperature Display | Floor Mat Material - Carpet |
| Floor Material - Carpet | Floor Mats - Front |
| Floor Mats - Rear | Footwell Lights |
| Front Air Conditioning - Automatic Climate Control | Front Air Conditioning Zones - Dual |
| Front Airbags - Center | Front Airbags - Dual |
| Front Brake Diameter - 13.0 | Front Brake Type - Ventilated Disc |
| Front Brake Width - 1.2 | Front Bumper Color - Body-Color |
| Front Fog Lights | Front Headrests - 2 |
| Front Headrests - Adjustable | Front Seat Type - Bucket |
| Front Seatbelts - 3-Point | Front Shock Type - Monotube |
| Front Spring Type - Coil | Front Stabilizer Bar - Diameter 36 Mm |
| Front Struts | Front Suspension Classification - Independent |
| Front Suspension Type - Upper And Lower Control Arms | Front Wipers - Rain Sensing |
| Front Wipers - Variable Intermittent | Fuel Economy Display - Mpg |
| Fuel Economy Display - Range | Gauge - Tachometer |
| Grille Color - Chrome | Grille Color - Chrome Surround |
| Headlights - Auto Delay Off | Headlights - Auto High Beam Dimmer |
| Headlights - Auto On/Off | Headlights - Hid/Xenon |
| Headlights - Wiper Activated | Head-Up Display |
| Heated Steering Wheel | Hill Holder Control |
| In-Dash Cd - Mp3 Playback | In-Dash Cd - Single Disc |
| Infotainment - Intellilink | Infotainment Screen Size - 8 In. |
| Instrument Cluster Screen Size - 8 In. | Internet Radio App - Pandora |
| Laminated Glass - Acoustic Windshield | Lane Deviation Sensors |
| Lane Keeping Assist | Liftgate Window - Manual Flip-Up |
| Locking Differential - Rear | Memorized Settings - 2 Driver |
| Memorized Settings - Adjustable Pedals | Memorized Settings - Driver Seat |
| Memorized Settings - Side Mirrors | Memorized Settings - Steering Wheel |
| Mirror Color - Body-Color | Multi-Function Display |
| Multi-Function Remote - Panic Alarm | Multi-Function Remote - Proximity Entry System |
| Multi-Function Remote - Trunk Release | Navigation Data - Real Time Traffic |
| Navigation System - Touch Screen Display | Navigation System - Voice Operated |
| One-Touch Windows - 4 | Overhead Console - Front |
| Parking Sensors - Front | Parking Sensors - Rear |
| Passenger Seat - Heated | Passenger Seat - Ventilated |
| Passenger Seat Power Adjustments - 12 | Passenger Seat Power Adjustments |
Introducing the 2018 GMC Yukon Denali, the ultimate luxury SUV that combines power, style, and comfort. With its bold and commanding presence, this vehicle is sure to turn heads wherever you go.
Step inside and experience the spacious and luxurious interior, designed to provide maximum comfort and convenience for you and your passengers. The premium leather seats, heated and ventilated for your comfort, make every journey a first-class experience. And with ample legroom and cargo space, the Yukon Denali is perfect for both daily commutes and family road trips.
But don`t be fooled by its elegant exterior and luxurious interior, the 2018 Yukon Denali is a powerhouse under the hood. With a 6.2L V8 engine that delivers an impressive 420 horsepower, this SUV is ready to take on any adventure. And with advanced technologies like Magnetic Ride Control and Active Noise Cancellation, you`ll enjoy a smooth and quiet ride no matter the terrain.
Safety is a top priority in the Yukon Denali, which is why it comes equipped with features like Forward Collision Alert, Lane Keep Assist, and Rear Cross Traffic Alert to help you stay aware of your surroundings and avoid potential accidents.
So why settle for an ordinary SUV when you can have the 2018 GMC Yukon Denali? Visit our dealership today and experience the luxury and power of this exceptional vehicle for yourself. With extra spacing, this SUV is truly a cut above the rest. Drive it and see for yourself.
| $19,995 | |
|
$
|
|
|
%
|
|
| ---/mo | |
|
*Rates and Terms may vary. See Dealer for details. |
|
63,673 Miles,
Sport Utility,
3.6L 6 CYL. GAS,
AUTOMATIC,
GAS
Price: $29,995
22,063 Miles,
Sport Utility,
3.6L 6 CYL. GAS,
AUTOMATIC,
GAS
Price: $36,995
61,865 Miles,
Sport Utility,
1.6L 4 CYL. GAS,
OTHER,
GAS
Price: $15,995
86,771 Miles,
Sport Utility,
2.0L 4 CYL. GAS,
OTHER,
GAS
Price: $14,495
26,500 Miles,
Sport Utility,
3.5L 6 CYL. GAS,
OTHER,
GAS
Price: $33,995
Note: Quality Motors makes every effort to ensure that our website information is accurate and cannot be held responsible for inaccurate information from outside sources. Vehicle prices are subject to change if accessories are added or services performed. Vehicle prices do not include taxes or fees. Vehicles shown are available subject to prior sale.