| Price: | $19,995 |
| VIN | 1FT7X2B66KED90924 |
| Stock Number | D90924 |
| Condition | USED |
| Year | 2019 |
| Make | Ford |
| Model | Super Duty F-250 SRW |
| Package | XL |
| Mileage | 132,778 miles |
| Body Style | Pickup - Full Size |
| Engine | 6.2L 8 Cyl. Flex Fuel |
| Fuel | Flex Fuel |
| Transmission | Automatic |
| Drive Type | Not Specified |
| Color | Oxford White |
| Interior | Medium Earth Gray |
| Base Curb Weight | 6361 lbs |
| Curb Weight - Front | 3720 lbs |
| Curb Weight - Rear | 2640 lbs |
| Length, Overall | 238.2 in |
| Width, Max w/o mirrors | 80 in |
| Height, Overall | 81.5 in |
| Gross Vehicle Weight | 6,001 lbs |
| Engine | 6.2L 8 Cyl. Flex Fuel |
| Engine Displacement | 6.2L |
Side Impact Beams
Dual Stage Driver And Passenger Seat-Mounted Side Airbags
Tire Specific Low Tire Pressure Warning
Dual Stage Driver And Passenger Front Airbags w/Passenger Off Switch
Mykey System -inc: Top Speed Limiter, Audio Volume Limiter, Early Low Fuel Warning, Programmable Sound Chimes and Beltminder w/Audio Mute
Safety Canopy System Curtain 1st And 2nd Row Airbags
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point and Height Adjusters
| 4wd Selector - Electronic Hi-Lo | 4wd Type - Part Time |
| Abs - 4-Wheel | Air Filtration |
| Airbag Deactivation - Passenger Switch | Alternator - 157 Amps |
| Antenna Type - Mast | Anti-Theft System - Vehicle Immobilizer |
| Armrests - Front Center | Assist Handle - Front |
| Automatic Hazard Warning Lights | Axle Ratio - 3.73 |
| Battery - Maintenance-Free | Battery Rating - 650 Cca |
| Battery Saver | Braking Assist |
| Camera System - Rearview | Child Seat Anchors - Latch System |
| Clock | Crumple Zones - Front |
| Cupholders - Front | Digital Odometer |
| Door Handle Color - Black | Door Sill Trim - Scuff Plate |
| Driver Seat Manual Adjustments - 6 | Driver Seat Manual Adjustments - Lumbar |
| Driver Seat Manual Adjustments - Reclining | Electronic Brakeforce Distribution |
| Emergency Locking Retractors - Front | Emergency Locking Retractors - Rear |
| External Temperature Display | Floor Material - Rubber/Vinyl |
| Front Air Conditioning | Front Air Conditioning Zones - Single |
| Front Airbags - Dual | Front Brake Diameter - 14.29 |
| Front Brake Type - Ventilated Disc | Front Bumper Color - Black |
| Front Headrests - 2 | Front Headrests - Adjustable |
| Front Seat Type - 40-20-40 Split Bench | Front Seatbelts - 3-Point |
| Front Shock Type - Gas | Front Spring Type - Coil |
| Front Stabilizer Bar - Diameter 28 Mm | Front Suspension Classification - Solid Live Axle |
| Front Suspension Type - Multi-Link | Front Wipers - Variable Intermittent |
| Gauge - Oil Pressure | Gauge - Tachometer |
| Gauge - Transmission Temperature | Grille Color - Black |
| Headlights - Auto On/Off | Headlights - Halogen |
| Headlights - Quad Headlights | Headlights - Wiper Activated |
| Hill Holder Control | Impact Sensor - Alert System |
| Impact Sensor - Door Unlock | Impact Sensor - Post-Collision Safety System |
| Infotainment Screen Size - 4.2 In. | Instrument Cluster Screen Size - 2.3 In. |
| License Plate Bracket - Front | Mirror Color - Black |
| Overhead Console - Front | Passenger Seat Manual Adjustments - 4 |
| Passenger Seat Manual Adjustments - Reclining | Pickup Bed Light |
| Power Brakes | Power Outlet(S) - 12v Front |
| Power Steering | Power Steering - Hydraulic |
| Powertrain Hour Meter | Programmable Safety Key |
| Radio - Am/Fm | Reading Lights - Front |
| Rear Brake Diameter - 14.3 | Rear Brake Type - Ventilated Disc |
| Rear Bumper Color - Black | Rear Headrests - 3 |
| Rear Headrests - Adjustable | Rear Seat Folding - Folds Up |
| Rear Seat Folding - Split | Rear Seat Type - 60-40 Split Bench |
| Rear Seatbelts - 3-Point | Rear Shock Type - Gas |
| Rear Spring Type - Leaf | Rear Suspension Classification - Solid Live Axle |
| Rear Suspension Type - Multi-Leaf | Rearview Mirror - Manual Day/Night |
| Rearview Monitor - In Mirror | Roll Stability Control |
| Seatbelt Pretensioners - Front | Seatbelt Warning Sensor - Front |
| Side Airbags - Front | Side Curtain Airbags - Front |
| Side Curtain Airbags - Rear | Side Door Type - Dual Rear-Hinged Access |
| Side Mirror Adjustments - Manual | Side Mirror Adjustments - Manual Folding |
| Side Mirror Adjustments - Manual Telescoping | Solar-Tinted Glass - Front |
| Spare Tire Mount Location - Underbody | Spare Tire Size - Full-Size |
| Spare Wheel Type - Steel | Stability Control |
| Steering Wheel - Tilt And Telescopic | Steering Wheel Mounted Controls - Multi-Function |
| Steering Wheel Trim - Vinyl | Storage - Accessory Hook |
| Storage - Door Pockets | Tailgate - Lift Assist |
| Tailgate - Removable | Tire Pressure Monitoring System |
| Tire Type - All Season | Total Speakers - 4 |
| Tow Hooks - Front | Towing Mirrors |
| Traction Control | Trailer Hitch |
| Trailer Stability Control | Trailer Wiring - 4-Pin |
| Trailer Wiring - 7-Pin | Upholstery - Vinyl |
| Vanity Mirrors - Passenger | Warnings And Reminders - Low Fuel Level |
| Warnings And Reminders - Maintenance Due | Wheels - Painted Steel |
| Window Trim - Black |
Introducing the powerful and reliable 2019 Ford F-250 Super Duty XL! This heavy-duty truck is built to tackle any job with ease. With a spacious and comfortable interior, you`ll have the perfect combination of functionality and comfort.
Under the hood, you`ll find a robust 6.2L V8 engine that delivers impressive horsepower and torque. This beast can handle any task, from hauling heavy loads to towing trailers. Plus, with its advanced tow technology, you`ll have peace of mind while on the road.
The exterior of the F-250 Super Duty XL is just as impressive, with a sleek and modern design that is sure to turn heads. Its tough and rugged build is perfect for any worksite or off-road adventure. And with its extra spacious truck bed, you`ll have plenty of room for all your gear and equipment.
Step inside the F-250 Super Duty XL and you`ll be greeted with a spacious interior that is both comfortable and functional. With plenty of head and legroom, you and your passengers can enjoy a comfortable ride, no matter how long the journey may be.
But that`s not all, the 2019 Ford F-250 Super Duty XL also comes equipped with the latest technology and safety features. From its user-friendly infotainment system to its advanced safety features, you`ll have everything you need at your fingertips.
Don`t miss out on the opportunity to own this powerhouse of a truck. Come test drive the 2019 Ford F-250 Super Duty XL today and experience the ultimate combination of strength, durability, and comfort. Upgrade your ride and take on any task with confidence in the F-250 Super Duty XL.
| $19,995 | |
|
$
|
|
|
%
|
|
| ---/mo | |
|
*Rates and Terms may vary. See Dealer for details. |
|
38,570 Miles,
Pickup - Full Size,
3.5L 6 CYL. GAS,
AUTOMATIC,
GAS
Price: $36,995
22,725 Miles,
Pickup - Full Size,
5.7L 8 CYL. GAS,
AUTOMATIC,
GAS
Price: $32,995
32,358 Miles,
Pickup - Full Size,
6.6L 8 CYL. DIESEL,
AUTOMATIC,
DIESEL
Price: $56,995
80,469 Miles,
Pickup - Full Size,
5.7L 8 CYL. HYBRID,
AUTOMATIC,
GAS
Price: $26,995
69,472 Miles,
Pickup - Full Size,
6.2L 8 CYL. GAS,
AUTOMATIC,
GAS
Price: $39,995
Note: Quality Motors makes every effort to ensure that our website information is accurate and cannot be held responsible for inaccurate information from outside sources. Vehicle prices are subject to change if accessories are added or services performed. Vehicle prices do not include taxes or fees. Vehicles shown are available subject to prior sale.