Price: | $40,995 |
VIN | 1FTFW1E46KKE94589 |
Stock Number | E94589 |
Condition | USED |
Year | 2019 |
Make | Ford |
Model | F-150 |
Package | XLT |
Mileage | 32,161 miles |
Body Style | Pickup - Full Size |
Engine | 3.5L 6 Cyl. Gas |
Fuel | Gas |
MPG - City | 17 |
MPG - Highway | 23 |
Transmission | Automatic |
Drive Type | 4 Wheel |
Color | Velocity Blue Metallic |
Interior | Black |
Base Curb Weight | 4772 lbs |
Curb Weight - Front | 2826 lbs |
Curb Weight - Rear | 1944 lbs |
Length, Overall | 231.9 in |
Width, Max w/o mirrors | 79.9 in |
Height, Overall | 77.2 in |
Gross Vehicle Weight | 7,001 lbs |
Engine | 3.5L 6 Cyl. Gas |
Engine Displacement | 3.5L |
Side Impact Beams
Dual Stage Driver And Passenger Seat-Mounted Side Airbags
Collision Mitigation-Front
Tire Specific Low Tire Pressure Warning
Dual Stage Driver And Passenger Front Airbags
Airbag Occupancy Sensor
Safety Canopy System Curtain 1st And 2nd Row Airbags
Rear Child Safety Locks
Full Size Spare Tire | 4-Wheel Disc Brakes |
Fog Lights | Wheels - Alloy |
Wheels - Aluminum | Front Bucket Seats |
AM/FM Radio | Adjustable Pedals |
Air Conditioning | Cloth Seats |
Cruise Control | Intermittent Wipers |
Leather Wrapped Steering | Power Driver Seat |
Power Locks | Power Mirrors |
Power Passenger Seat | Power Windows |
Remote Keyless Entry | Tilt Steering Wheel |
Touchpad Keyless Entry | Bluetooth Connection |
Heated Seats | Navigation System |
Roof Airbags | Satellite Radio |
Airbag - Driver | Airbag - Passenger |
Backup Camera | Four Wheel ABS |
Four Wheel Disc Brakes | Side Airbags |
Traction Control | Vehicle Anti-theft |
Compass | Oil Pressure Gauge |
Outside Temp Display | Tachometer |
Trip Odometer | Body Color Bumpers |
Tinted Glass | Tow Hooks |
Automatic on Floor | Door Pocket/Bins |
Floor Mats | Fold Down Rear Seat |
Front & Rear Cupholders | Front Cupholders |
Lockable Glove Box | Passenger Assist Handles |
Steer Wheel Audio Cntrls | Steer Wheel Cruise Cntrl |
Vanity Mirrors | Sliding Rear Window |
Trailering Brake | Remote Start |
Four Wheel Drive | Full-size Spare Tire |
Power Steering | Tow Package |
V6 Cyl. Engine | Ext Service Contract Avl |
Factory Warranty Balance | Financing Available |
20,877 Miles,
Pickup - Full Size,
2.7L 6 Cyl. Gas,
AUTOMATIC,
GAS
Price: $39,995
80,289 Miles,
Pickup - Full Size,
5.0L 8 Cyl. Flex Fuel,
AUTOMATIC,
FLEX FUEL
Price: $28,495
21,453 Miles,
Pickup - Full Size,
3.8L 6 Cyl. Gas,
AUTOMATIC,
GAS
Price: $36,995
1,527 Miles,
Pickup - Full Size,
6.6L 8 Cyl. Gas,
AUTOMATIC,
GAS
Price: $61,995
24,166 Miles,
Pickup - Full Size,
5.7L 8 Cyl. Gas,
AUTOMATIC,
GAS
Price: $49,995
Note: Quality Motors makes every effort to ensure that our website information is accurate and cannot be held responsible for inaccurate information from outside sources. Vehicle prices are subject to change if accessories are added or services performed. Vehicle prices do not include taxes or fees. Vehicles shown are available subject to prior sale.