| Price: | $34,995 |
| VIN | 1C4RDJEG2NC174939 |
| Stock Number | 174939 |
| Condition | USED |
| Year | 2022 |
| Make | Dodge |
| Model | Durango |
| Package | Citadel |
| Mileage | 23,677 miles |
| Body Style | Sport Utility |
| Engine | 3.6L 6 Cyl. Gas |
| Fuel | Gas |
| MPG - City | 18 |
| MPG - Highway | 25 |
| Transmission | Automatic |
| Drive Type | All Wheel |
| Color | DB Black Clear Coat |
| Interior | Black |
| Base Curb Weight | 5063 lbs |
| Length, Overall | 200.8 in |
| Width, Max w/o mirrors | 75.8 in |
| Height, Overall | 72.9 in |
| Gross Vehicle Weight | 6,001 lbs |
| Engine | 3.6L 6 Cyl. Gas |
| Engine Displacement | 3.6L |
Side Impact Beams
Dual Stage Driver And Passenger Seat-Mounted Side Airbags
Blind Spot Detection Blind Spot
Forward Collision Warning-Plus
Collision Mitigation-Front
Collision Mitigation-Rear
ParkSense with Stop Front And Rear Parking Sensors
Tire Specific Low Tire Pressure Warning
Dual Stage Driver And Passenger Front Airbags
Curtain 1st, 2nd And 3rd Row Airbags
Airbag Occupancy Sensor
Driver Knee Airbag
Rear Child Safety Locks
Outboard Front Lap And Shoulder Safety Belts -inc: Height Adjusters and Pretensioners
ParkView Back-Up Camera
| 4wd Type - Full Time | Abs - 4-Wheel |
| Adaptive Cruise Control | Adaptive Stop And Go Cruise Control - Semi-Automatic |
| Air Filtration | Airbag Deactivation - Occupant Sensing Passenger |
| Alternator - 180 Amps | Ambient Lighting - Color |
| Antenna Type - Mast | Anti-Theft System - Vehicle Immobilizer |
| Armrests - Rear Outboard Seats | Assist Handle - Rear |
| Auto Start/Stop | Automatic Emergency Braking - Rear |
| Automatic Hazard Warning Lights | Auxiliary Audio Input - Usb |
| Auxiliary Oil Cooler | Axle Ratio - 3.45 |
| Battery - Agm | Battery Rating - 650 Cca |
| Battery Saver | Blind Spot Safety - Sensor/Alert |
| Brake Drying | Braking Assist |
| Bumper Detail - Rear Protector | Camera System - Rearview |
| Capless Fuel Filler System | Cargo Area Light |
| Cargo Cover - Retractable | Center Console - Rear Console With Armrest And Storage |
| Check Rear Seat Reminder | Child Safety Door Locks |
| Child Seat Anchors - Latch System | Clock |
| Compass | Connected In-Car Apps - Google Search |
| Courtesy Lights - Door | Cross Traffic Alert - Rear |
| Crumple Zones - Rear | Cupholders - Third Row |
| Customizable Instrument Cluster | Daytime Running Lights - Led |
| Digital Odometer | Door Handle Color - Chrome |
| Door Sill Trim - Scuff Plate | Door Trim - Leather |
| Drive Mode Selector | Driver Assistance App - Roadside Assistance |
| Driver Seat - Ventilated | Driver Seat Power Adjustments - Reclining |
| Easy Entry - Manual Rear Seat | Electronic Brakeforce Distribution |
| Electronic Messaging Assistance - With Read Function | Emergency Braking Preparation |
| Emergency Locking Retractors - Third Row | Emissions - 50 State |
| Exhaust - Dual Tip | Exhaust Tip Color - Chrome |
| Exterior Entry Lights - Approach Lamps | External Temperature Display |
| Fender Lip Moldings - Body-Color | Floor Mat Material - Carpet |
| Floor Material - Carpet | Floor Mats - Third Row |
| Front Air Conditioning - Automatic Climate Control | Front Air Conditioning Zones - Dual |
| Front Airbags - Dual | Front Brake Diameter - 13.8 |
| Front Brake Type - Ventilated Disc | Front Brake Width - 1.26 |
| Front Bumper Color - Body-Color | Front Fog Lights - Led |
| Front Headrests - Adjustable | Front Seat Type - Bucket |
| Front Seatbelts - 3-Point | Front Shock Type - Twin-Tube Gas |
| Front Spring Type - Coil | Front Stabilizer Bar |
| Front Struts | Front Suspension Classification - Independent |
| Front Suspension Type - Short And Long Arm | Front Wipers - Variable Intermittent |
| Fuel Economy Display - Range | Gauge - Tachometer |
| Grille Color - Chrome Surround | Hands-Free Phone Call Integration - Voice Operated |
| Headlight Bezel Color - Black | Headlights - Wiper Activated |
| Headliner Trim - Faux Suede | Heated Steering Wheel |
| Hill Holder Control | Impact Sensor - Post-Collision Safety System |
| Infotainment - Uconnect | Infotainment Screen Size - 10.1 In. |
| Instrument Cluster Screen Size - 7 In. | Knee Airbags - Driver |
| Laminated Glass - Acoustic Windshield | Lane Deviation Sensors |
| Lane Keeping Assist | Liftgate Window - Fixed |
| Memorized Settings - Steering Wheel | Mirror Color - Chrome |
| Moonroof / Sunroof - Tilt/Slide | Multi-Function Display |
| Multi-Function Remote - Trunk Release | Navigation Data - Send Destination To Vehicle |
| Navigation System - Voice Operated | One-Touch Windows - 2 |
| Overhead Console - Front | Parking Sensors - Rear |
| Passenger Seat - Ventilated | Passenger Seat Power Adjustments - Reclining |
| Power Brakes | Power Door Locks - Auto-Locking |
| Power Outlet(S) - Usb-C Rear | Power Steering - Electric |
| Power Windows - Lockout Button | Power Windows - Safety Reverse |
| Pre-Collision Warning System - Visual Warning | Premium Brand - Alpine |
| Push-Button Start | Radio - Voice Operated |
| Radio Data System | Reading Lights - Rear |
| Rear Air Conditioning - Independently Controlled | Rear Air Conditioning Zones - Single |
| Rear Brake Diameter - 13.0 | Rear Brake Type - Ventilated Disc |
| Rear Brake Width - 0.87 | Rear Bumper Color - Body-Color |
| Rear Headrests - Adjustable | Rear Privacy Glass |
| Rear Seat - Heated | Rear Seat Manual Adjustments - Reclining |
| Rear Seat Type - Captains Chairs | Rear Seatbelts - 3-Point |
| Rear Shock Type - Twin-Tube Gas | Rear Spoiler - Roofline |
| Rear Spoiler Color - Body-Color | Rear Spring Type - Coil |
| Rear Suspension Classificatio |
Introducing the all-new 2022 Dodge Durango Citadel - the ultimate combination of luxury, power, and style. This stunning SUV is designed to turn heads and make a statement on the road.
Step inside and experience the spacious and elegant interior, featuring premium leather seats and wood accents. With seating for up to seven passengers, the Durango Citadel is perfect for family adventures or weekend getaways with friends.
But don`t be fooled by its luxurious features - under the hood, this powerhouse is equipped with a 6.4-liter V8 engine, delivering an impressive 475 horsepower. And with its advanced all-wheel drive system, the Durango Citadel can handle any terrain with ease.
Safety is always a top priority, which is why the 2022 Durango Citadel is equipped with the latest driver-assist technologies, including adaptive cruise control, lane departure warning, and blind-spot monitoring.
But that`s not all - the Durango Citadel also comes with a state-of-the-art infotainment system, complete with a large touchscreen display and compatibility with Apple CarPlay and Android Auto.
Don`t miss your chance to own the 2022 Dodge Durango Citadel. Visit our dealership today and experience the luxury, power, and style for yourself.
| $34,995 | |
|
$
|
|
|
%
|
|
| ---/mo | |
|
*Rates and Terms may vary. See Dealer for details. |
|
63,673 Miles,
Sport Utility,
3.6L 6 CYL. GAS,
AUTOMATIC,
GAS
Price: $29,995
22,063 Miles,
Sport Utility,
3.6L 6 CYL. GAS,
AUTOMATIC,
GAS
Price: $36,995
61,865 Miles,
Sport Utility,
1.6L 4 CYL. GAS,
OTHER,
GAS
Price: $15,995
86,771 Miles,
Sport Utility,
2.0L 4 CYL. GAS,
OTHER,
GAS
Price: $14,495
26,500 Miles,
Sport Utility,
3.5L 6 CYL. GAS,
OTHER,
GAS
Price: $33,995
Note: Quality Motors makes every effort to ensure that our website information is accurate and cannot be held responsible for inaccurate information from outside sources. Vehicle prices are subject to change if accessories are added or services performed. Vehicle prices do not include taxes or fees. Vehicles shown are available subject to prior sale.