Price: | $79,995 |
VIN | 1GNSKPKL4NR108876- |
Stock Number | 108876 |
Condition | USED |
Year | 2022 |
Make | CHEVROLET |
Model | TAHOE |
Package | LTZ |
Mileage | 8,713 miles |
Body Style | Sport Utility |
Engine | 6.2 |
Fuel | Gas |
MPG - City | 15 |
MPG - Highway | 20 |
Transmission | Automatic |
Drive Type | 4 Wheel |
Color | White |
Interior | Black |
Power Mirrors | Vanity Mirrors |
Full Size Spare Tire | Tow Hooks |
Traction Control | Trailer Towing Pkg |
Airbag - Driver | Airbag - Passenger |
Side Airbags | Roof Airbags |
Air Conditioning | AM/FM Radio |
Satellite Radio | Premium Audio System |
Backup Camera | Four Wheel ABS |
4-Wheel Disc Brakes | Cruise Control |
Rear Defrost | Four Wheel Drive |
Vehicle Anti-theft | V8 Cyl. Engine |
Floor Mats | Remote Keyless Entry |
Power Locks | Luggage Rack |
Heated Mirrors | Wheels - Aluminum |
Power Windows | Intermittent Wipers |
Navigation System | Running Boards |
Leather Seats | 3rd Row Seat |
Power Driver Seat | Power Passenger Seat |
Fold Down Rear Seat | Tilt Steering Wheel |
Steer Wheel Audio Cntrls | Leather Wrapped Steering |
Power Steering | Bluetooth Connection |
2022 Chevy Tahoe Z71 4X4, Quad Seats, 6.2 V8,
104,127 Miles, Sport Utility, 3.5L 6 Cyl. Gas, AUTOMATIC, GAS
Price: $27,995
57,597 Miles, Sport Utility, 2.4L 4 Cyl. Gas, AUTOMATIC, GAS
Price: $16,995
8,375 Miles, Sport Utility, 1.3L 4 Cyl. Gas, AUTOMATIC, GAS
Price: $27,995
25,892 Miles, Sport Utility, 2.4, AUTOMATIC,
Price: $24,995
29,334 Miles, Sport Utility, 3.6L 6 Cyl. Gas, AUTOMATIC, GAS
Price: $39,995
Note: Quality Motors makes every effort to ensure that our website information is accurate and cannot be held responsible for inaccurate information from outside sources. Vehicle prices are subject to change if accessories are added or services performed. Vehicle prices do not include taxes or fees. Vehicles shown are available subject to prior sale.