Price: | $41,995 |
VIN | 1GYS4BKJ7GR453983 |
Stock Number | 453983 |
Condition | USED |
Year | 2016 |
Make | Cadillac |
Model | Escalade |
Package | Luxury Collection |
Mileage | 59,191 miles |
Body Style | Sport Utility |
Engine | 6.2L 8 Cyl. Gas |
Fuel | Gas |
MPG - City | 15 |
MPG - Highway | 21 |
Transmission | Automatic |
Drive Type | 4 Wheel |
Color | Black Raven |
Interior | Jet Black |
Curb Weight - Front | 3037 lbs |
Curb Weight - Rear | 2803 lbs |
Length, Overall w/rear bumper | 203.90 in |
Width, Max w/o mirrors | 80.50 in |
Height, Overall | 74.40 in |
Gross Vehicle Weight | 6,001 lbs |
Engine | 6.2L 8 Cyl. Gas |
Engine Displacement | 6.2L |
StabiliTrak, vehicle stability enhancement system with Rollover Mitigation, includes disable switch
Air bag, driver inboard seat-mounted for far side passenger protection (Always use safety belts and child restraints. Children are safer when properly secured in a rear seat in the appropriate child restraint. See the Owner's Manual for more information.)
Front and Rear Park Assist
Surround Vision, Birdseye view of vehicle
Lane Change Alert alerts driver when vehicle is approaching fast from the rear
Rear Cross-Traffic Alert
Side Blind Zone Alert alerts driver when vehicle is in blind spot
Forward Collision Alert
Safety Alert Seat haptic vibration in seat cushion works with safety features
Safety belts, first, second and third row belts to body, lap and shoulder all seating positions
Door locks, rear child security
Full Size Spare Tire | Trailer Towing Pkg |
4-Wheel Disc Brakes | Luggage Rack |
Rear Defrost | Rear Windshield Wiper |
Sunroof | Trailer Hitch - Receiver |
Wheels - Aluminum | 3rd Row Seat |
Center Console | Front Bucket Seats |
Quad Seating | Rear Bench Seat |
AM/FM Radio | Premium Audio System |
Adjustable Pedals | Air Conditioning |
Cruise Control | Intermittent Wipers |
Leather Seats | Leather Wrapped Steering |
Power Driver Seat | Power Locks |
Power Mirrors | Power Passenger Seat |
Power Windows | Remote Keyless Entry |
Tilt Steering Wheel | Bluetooth Connection |
Heated Mirrors | Heated Rear Seats |
Heated Seats | Heated Steering Wheel |
Navigation System | OnStar |
Roof Airbags | Satellite Radio |
Trip Computer | Universal Transmitter |
Airbag - Driver | Airbag - Passenger |
Backup Camera | Four Wheel ABS |
Four Wheel Disc Brakes | Rear Backup Sensors |
Side Airbags | Traction Control |
Vehicle Anti-theft | Running Boards |
Compass | Outside Temp Display |
Tachometer | Trip Odometer |
Water Temp Gauge | Body Color Bumpers |
Tinted Glass | 12V Power Outlet |
Center Storage Armrest | Cooled Driver Seat |
Door Pocket/Bins | Floor Mats |
Fold Down Rear Seat | Frnt Seat Center Armrest |
Illuminated Entry | Low Oil Level Warn Light |
Passenger Assist Handles | Rear Bench Seat |
Rear Seat Center Armrest | Seat Back Storage |
Steer Wheel Audio Cntrls | Steer Wheel Cruise Cntrl |
Vanity Mirrors | Woodgrain Trim |
Memory Seats | Remote Start |
Four Wheel Drive | Full-size Spare Tire |
Power Brakes | Power Steering |
Tow Package | V8 Cyl. Engine |
Ext Service Contract Avl | Financing Available |
2016 Cadillac Escalade Luxury, Heated and Cooled Seats, Navigation, Sunroof,
57,597 Miles,
Sport Utility,
2.4L 4 Cyl. Gas,
AUTOMATIC,
GAS
Price: $16,995
25,892 Miles,
Sport Utility,
2.4,
AUTOMATIC,
Price: $24,995
45,356 Miles,
Sport Utility,
2.4L 4 Cyl. Gas,
AUTOMATIC,
GAS
Price: $23,995
48,236 Miles,
Sport Utility,
1.4L 4 Cyl. Gas,
AUTOMATIC,
GAS
Price: $21,995
24,317 Miles,
Sport Utility,
2.0L 4 Cyl. Gas,
AUTOMATIC,
GAS
Price: $26,995
Note: Quality Motors makes every effort to ensure that our website information is accurate and cannot be held responsible for inaccurate information from outside sources. Vehicle prices are subject to change if accessories are added or services performed. Vehicle prices do not include taxes or fees. Vehicles shown are available subject to prior sale.